Best engines JCR Tournament 29-30.09.2012
R | Engine | Score | % | Ho | Cr | Ko | Iv | Co | De | S-B |
---|---|---|---|---|---|---|---|---|---|---|
1 | Houdini 2.0c Standard x32 | 14.0/20 | 70.0 | · ·· · | =0=1 | 1010 | =1=1 | 11=1 | 1=11 | 124,25 |
2 | Critter 1.6a x32 | 11.0/20 | 55.0 | =1=0 | · ·· · | =101 | 011= | =0== | ==1= | 107,00 |
3 | Komodo 5 x32 | 10.5/20 | 52.5 | 0101 | =010 | · ·· · | =11= | 1==1 | 0=0= | 104,00 |
4 | IvanHoe 47c+ GH w32 | 9.0/20 | 45.0 | =0=0 | 100= | =00= | · ·· · | 01=1 | 1=1= | 83,25 |
5 | ComStock 1.0.2a | 8.5/20 | 42.5 | 00=0 | =1== | 0==0 | 10=0 | · ·· · | =1=1 | 79,50 |
6 | DeepSaros 3.2 x32 | 7.0/20 | 35.0 | 0=00 | ==0= | 1=1= | 0=0= | =0=0 | · ·· · | 72,50 |
Level: Blitz 5/0 Hardware: Intel Celeron 3.46GHz system: Windows XP 32 bit
Games pgn file download: Table created with: Arena 3.0
Comments
Post a Comment