JCR Tournament 03-07.10.2012c
R | Engine | Score | % | Ho | St | Ho | Ry | Ta | Iv | Cr | Fi | Ta | Iv | Co | Da | St | Ko | Gu | De | Hi | Ch | Ha | Sp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Houdini 2.0c Standard x32 | 28.0/38 | 73.6 | · · | == | 10 | 1= | =0 | 1= | 11 | 11 | =1 | =1 | 10 | 11 | 10 | 11 | =1 | 1= | =1 | == | 11 | 11 |
02 | Strelka 5.5 | 26.0/38 | 68.4 | == | · · | 00 | =1 | == | 1= | 11 | == | == | 1= | 1= | 10 | =1 | == | 11 | 11 | 1= | == | 11 | 11 |
03 | Houdini 1.5a x32 | 24.5/38 | 64.4 | 01 | 11 | · · | 00 | 10 | 1= | =1 | == | 1= | =1 | =1 | =1 | 11 | 0= | 00 | 1= | 1= | 11 | == | 11 |
04 | Rybka 4.1 x32 | 24.0/38 | 63.1 | 0= | =0 | 11 | · · | == | 0= | 00 | =1 | 0= | 11 | == | =1 | =1 | =0 | 11 | =1 | 11 | 11 | 1= | 11 |
05 | Tactico 3350b ProLG x32 | 23.5/38 | 61.8 | =1 | == | 01 | == | · · | == | == | 1= | =1 | 0= | =1 | == | =1 | =0 | == | =1 | 01 | 1= | 11 | 11 |
06 | Ivanhoe B47f0.2 x32 | 22.0/38 | 57.8 | 0= | 0= | 0= | 1= | == | · · | == | == | =1 | =0 | == | == | 1= | == | 11 | 11 | 1= | 1= | =1 | 10 |
07 | Critter 1.6a x32 | 21.5/38 | 56.5 | 00 | 00 | =0 | 11 | == | == | · · | =1 | =1 | 0= | == | =1 | =1 | == | =1 | == | =1 | 1= | =1 | =1 |
08 | Fire 2.2 xTreme x32 | 21.5/38 | 56.5 | 00 | == | == | =0 | 0= | == | =0 | · · | == | =1 | == | 11 | 10 | == | =1 | 01 | 1= | =1 | 11 | 11 |
09 | Tankist 3.1 x32 | 19.5/38 | 51.3 | =0 | == | 0= | 1= | =0 | =0 | =0 | == | · · | 1= | =0 | 1= | == | 1= | =1 | == | 01 | == | 11 | == |
10 | IvanHoe 47c+ GH w32 | 19.5/38 | 51.3 | =0 | 0= | =0 | 00 | 1= | =1 | 1= | =0 | 0= | · · | 10 | =1 | =1 | 11 | =0 | 01 | 01 | 1= | == | 1= |
11 | ComStock 1.0.2a | 19.0/38 | 50.0 | 01 | 0= | =0 | == | =0 | == | == | == | =1 | 01 | · · | =0 | == | == | =1 | =0 | 01 | =1 | =1 | 1= |
12 | DamirsRybkaKiller 77 | 18.5/38 | 48.6 | 00 | 01 | =0 | =0 | == | == | =0 | 00 | 0= | =0 | =1 | · · | == | =1 | == | 11 | 11 | 11 | =0 | 1= |
13 | Stockfish 2.3.1 x32 | 17.5/38 | 46.0 | 01 | =0 | 00 | =0 | =0 | 0= | =0 | 01 | == | =0 | == | == | · · | 1= | 0= | 11 | == | 10 | 1= | 11 |
14 | Komodo 5 x32 | 17.0/38 | 44.7 | 00 | == | 1= | =1 | =1 | == | == | == | 0= | 00 | == | =0 | 0= | · · | 1= | 1= | 1= | =0 | 00 | 01 |
15 | Gull II beta2 | 16.5/38 | 43.4 | =0 | 00 | 11 | 00 | == | 00 | =0 | =0 | =0 | =1 | =0 | == | 1= | 0= | · · | 01 | 01 | =1 | 11 | 10 |
16 | DeepSaros 3.2 x32 | 15.5/38 | 40.7 | 0= | 00 | 0= | =0 | =0 | 00 | == | 10 | == | 10 | =1 | 00 | 00 | 0= | 10 | · · | =1 | 11 | 11 | 01 |
17 | Hiarcs 2011 WCSC | 14.5/38 | 38.1 | =0 | 0= | 0= | 00 | 10 | 0= | =0 | 0= | 10 | 10 | 10 | 00 | == | 0= | 10 | =0 | · · | =1 | 1= | =1 |
18 | Chiron 1.1 | 12.0/38 | 31.5 | == | == | 00 | 00 | 0= | 0= | 0= | =0 | == | 0= | =0 | 00 | 01 | =1 | =0 | 00 | =0 | · · | =1 | 01 |
19 | Hannibal1.2 x32 | 11.0/38 | 28.9 | 00 | 00 | == | 0= | 00 | =0 | =0 | 00 | 00 | == | =0 | =1 | 0= | 11 | 00 | 00 | 0= | =0 | · · | 11 |
20 | Spark 1.0 x32 | 8.5/38 | 22.3 | 00 | 00 | 00 | 00 | 00 | 01 | =0 | 00 | == | 0= | 0= | 0= | 00 | 10 | 01 | 10 | =0 | 10 | 00 | · · |
Level: Blitz 5/0 Hardware: Intel Celeron 3.46GHz 3467 system: Windows XP 32 bit book: Perfect 2012
All games (pgn file) download Table created with: Arena 3.0
Comments
Post a Comment