Player | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Houdini 3 Pro | 17.5 / 26 | 217.50 | X | == | 0= | 1= | =1 | 11 | == | == | == | == | 1= | 11 | 11 | 1= |
2: | Stockfish 2.3.1 | 15.5 / 26 | 196.25 | == | X | =0 | =1 | 10 | == | == | 1= | 11 | == | == | 1= | == | 1= |
3: | PanChess 00.250 | 14.0 / 26 | 182.25 | 1= | =1 | X | =1 | == | == | =0 | 0= | == | == | =0 | == | 1= | =1 |
4: | Critter 1.6at | 14.0 / 26 | 177.50 | 0= | =0 | =0 | X | =1 | 1= | == | == | 1= | 11 | 01 | 1= | == | 0= |
5: | Strelka 5.5 | 13.5 / 26 | 169.75 | =0 | 01 | == | =0 | X | =1 | == | 1= | == | == | == | =0 | =1 | =1 |
6: | RobboLito 0.21Q | 13.5 / 26 | 166.25 | 00 | == | == | 0= | =0 | X | == | == | 1= | =1 | 1= | =1 | == | =1 |
7: | Bouquet 1.6 | 13.0 / 26 | 168.50 | == | == | =1 | == | == | == | X | == | =0 | =0 | == | == | == | 1= |
8: | Fire 2.2 xTreme GH | 13.0 / 26 | 167.75 | == | 0= | 1= | == | 0= | == | == | X | 1= | == | == | == | == | == |
9: | Deep Rybka 4.1 | 12.5 / 26 | 158.25 | == | 00 | == | 0= | == | 0= | =1 | 0= | X | == | 11 | 1= | == | == |
10 | Tactico Olmos 3350b | 12.0 / 26 | 154.75 | == | == | == | 00 | == | =0 | =1 | == | == | X | == | =0 | 1= | 10 |
11 | IvanHoe 9.46b | 12.0 / 26 | 153.75 | 0= | == | =1 | 10 | == | 0= | == | == | 00 | == | X | == | == | =1 |
12 | BlackMamba 1.2b | 12.0 / 26 | 147.25 | 00 | 0= | == | 0= | =1 | =0 | == | == | 0= | =1 | == | X | 1= | =1 |
13 | DeepSaros 3.3 | 10.0 / 26 | 128.75 | 00 | == | 0= | == | =0 | == | == | == | == | 0= | == | 0= | X | == |
14 | Deep Fritz 13 | 9.5 / 26 | 124.00 | 0= | 0= | =0 | 1= | =0 | =0 | 0= | == | == | 01 | =0 | =0 | == | XX |
Windows 7 (64bit) Pentium(R) Dual-Core CPU T4300 @ 2.10GHz, 2GB Ram, GUI Fritz 12
Table created Scid vs PC, Games download
All games 2013 download from page
Comments
Post a Comment