JCER 2league ed04 2013.05.22 - 2013.05.27
All files (games, tables and engines) - download from page
Level: Blitz 3/3 Hardware: Intel Core i5-2450M CPU @ 2.50GHz z 7,9 GB ram
system: Windows 7 64 bit games (PGN File) downolad Table created with: Scid vs PC
P | Player | JCER | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Komodo 5 CCT x64 | 2906 | 22.0 / 36 | 381.50 | XX | ===1 | ==01 | 1=== | 1=== | ==10 | ===1 | =101 | 10== | 1=11 | +7 |
2: | Firenzina 2.2.2xTreme x64 | 2834 | 21.5 / 36 | 371.50 | ===0 | XX | =0== | 100= | 1111 | 1=1= | =1== | ==== | ==1= | 1110 | +47 |
3: | LEOpard 0.7c 64bit | 2837 | 19.5 / 36 | 351.25 | ==10 | =1== | XX | 11== | ===0 | ===1 | 010= | 1=0= | =11= | 0=== | +25 |
4: | IvanHoe 46h3 x64 | 2894 | 19.0 / 36 | 331.25 | 0=== | 011= | 00== | XX | 01== | 0=0= | ==== | =11= | =111 | ===1 | -14 |
5: | Gull R375 x64 | 2850 | 19.0 / 36 | 323.50 | 0=== | 0000 | ===1 | 10== | XX | ==== | 111= | 0=11 | 1==0 | 1=1= | +14 |
6: | Akkad 0.52b x64 | 2789 | 17.5 / 36 | 315.75 | ==01 | 0=0= | ===0 | 1=1= | ==== | XX | ==== | =011 | ==1= | 0001 | +32 |
7: | DeepSaros 2.5c 64bit | 2857 | 16.5 / 36 | 296.00 | ===0 | =0== | 101= | ==== | 000= | ==== | XX | ==== | 1=1= | 1=00 | -18 |
8: | PanChess 00.250 x64 | 2868 | 16.0 / 36 | 284.75 | =010 | ==== | 0=1= | =00= | 1=00 | =100 | ==== | XX | ===0 | ==11 | -32 |
9: | JukeBox DEV1 x64 | 2890 | 16.0 / 36 | 278.00 | 01== | ==0= | =00= | =000 | 0==1 | ==0= | 0=0= | ===1 | XX | 1111 | -43 |
10 | BlackMamba 1.4 x64 | 2792 | 13.0 / 36 | 238.50 | 0=00 | 0001 | 1=== | ===0 | 0=0= | 1110 | 0=11 | ==00 | 0000 | XX | -14 |
All files (games, tables and engines) - download from page
Level: Blitz 3/3 Hardware: Intel Core i5-2450M CPU @ 2.50GHz z 7,9 GB ram
system: Windows 7 64 bit games (PGN File) downolad Table created with: Scid vs PC
Comments
Post a Comment