Since you’re here...

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.
============================== My email: jotes@go2.pl



Houdini 3 Pro wins CEDR Swiss Tournament 01 (2013.07.16-19)




CEDR Swiss Tournament 01 (2013.07.16-19)
P Engine Score 1 2 3 4 5 6 7 8 9 10 +/-/=
1: Houdini 3 Pro 7.5 / 10 2b- 3w+ 15w+ 12b+ 6w= 4w= 7b= 5b+ 8b+ 11w+ (+6 -1 =3)
2: Strelka 5.5 6.0 / 10 1w+ 15b= 4b= 8w+ 5w= 6b= 3w- 7b= 9w+ 13b= (+3 -1 =6)
3: Critter 1.6a 6.0 / 10 8w- 1b- 13w+ 14b+ 12w+ 7w= 2b+ 6w= 4b= 5w= (+4 -2 =4)
4: Houdini 1.5a 6.0 / 10 5b- 16w+ 2w= 10w+ 8b= 1b= 6w= 12b+ 3w= 7w= (+3 -1 =6)
5: Gull 2.1 5.5 / 10 4w+ 8b- 6b= 7w+ 2b= 10w= 16b+ 1w- 14w= 3b= (+3 -2 =5)
6: Fire2.2 xTreme Tr2 5.5 / 10 9w= 7b= 5w= 15w+ 1b= 2w= 4b= 3b= 11w= 14b= (+1 -0 =9)
7: Stockfish 140713 5.5 / 10 10b= 6w= 9w+ 5b- 15w+ 3b= 1w= 2w= 13b= 4b= (+2 -1 =7)
8: LEOpard 0.7c 5.0 / 10 3b+ 5w+ 12w= 2b- 4w= 9b= 10b= 11b= 1w- 16w= (+2 -2 =6)
9: IvanHoe T0.4.1 5.0 / 10 6b= 10w= 7b- 11b= 16w+ 8w= 13w= 14b= 2b- 15w+ (+2 -2 =6)
10 PanChess 00.400 4.5 / 10 7w= 9b= 14w+ 4b- 11b= 5b= 8w= 13w- 16b= 12w= (+1 -2 =7)
11 Komodo 5.1 4.5 / 10 14w- 13b= 16b= 9w= 10w= 15b= 12b+ 8w= 6b= 1b- (+1 -2 =7)
12 ComStock 3VE 4.0 / 10 16w+ 14b+ 8b= 1w- 3b- 13b= 11w- 4w- 15b= 10b= (+2 -4 =4)
13 Akkad 0.52b 4.0 / 10 15b- 11w= 3b- 16b- 14w= 12w= 9b= 10b+ 7w= 2w= (+1 -3 =6)
14 DeepSaros 3.5a 4.0 / 10 11b+ 12w- 10b- 3w- 13b= 16b= 15w= 9w= 5b= 6w= (+1 -3 =6)
15 Deep Rybka 4.1 3.5 / 10 13w+ 2w= 1b- 6b- 7b- 11w= 14b= 16w= 12w= 9b- (+1 -4 =5)
16 Firenzina 2.3.1 xTreme 3.5 / 10 12b- 4b- 11w= 13w+ 9b- 14w= 5w- 15b= 10w= 8b= (+1 -4 =5)

Level: Blitz 3/3 Hardware: Intel Core i5-3210M CPU @ 2.50GHz z 7,9 GB RAM
system: Windows 8  64 bit  games download (PGN File) Table Scid vs Pc  GUI - Fritz 13
All files (games, tables and engines) - download from page

Comments