P | Engine | Score | Crit | Deep | Houd | Akka | Robb | Deep |
---|---|---|---|---|---|---|---|---|
1: | Critter 1.6a 64-bit | 16.5 / 20 | XXX | =11= | 1=11 | 1011 | 1=1= | 1111 |
2: | Deep Rybka 4.1 x64 | 11.5 / 20 | =00= | XXX | ==1= | ===0 | =1== | 1111 |
3: | Houdini 1.5a x64 | 11.0 / 20 | 0=00 | ==0= | XXX | ==1= | ==11 | 11=1 |
4: | Akkad 0.52b | 8.5 / 20 | 0100 | ===1 | ==0= | XXX | 1=00 | ==== |
5: | RobboLito 0.21Q x64 | 8.5 / 20 | 0=0= | =0== | ==00 | 0=11 | XXX | 1=01 |
6: | Deep Fritz 13 | 4.0 / 20 | 0000 | 0000 | 00=0 | ==== | 0=10 | XXX |
Level: 10' + 10" Hardware: Intel(R) Core(TM) i5-2450M CPU @ 2.50GHz z 7,9 GB Ram
Operating system: Windows 7 Home 64 bit Games (pgn) download GUI Fritz 13
Operating system: Windows 7 Home 64 bit Games (pgn) download GUI Fritz 13
All files (games, tables and engines) - download from page
See also:
Comments
Post a Comment