Hannibal 1.4b wins New Engines Tournament (by CEDR 4-5.10.2013)
New Engines Tournament (by CEDR 4-5.10.2013)
R | Engine | Score | Ha | St | Mi | Ch | Ro | Ar | Ma | NG | Na | Si | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Hannibal 1.4b | 16.0/18 | · · | 01 | 1= | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 120,00 |
02 | Strelka 5.7 | 16.0/18 | 10 | · · | == | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 119,00 |
03 | MinkoChess 1.3 | 13.0/18 | 0= | == | · · | =0 | =1 | =1 | 11 | 11 | 11 | 11 | 87,00 |
04 | Cheng4 0.35a | 11.0/18 | =0 | 00 | =1 | · · | 0= | 01 | 1= | 11 | 11 | 11 | 65,50 |
05 | Rodent 1.1 | 11.0/18 | 00 | 00 | =0 | 1= | · · | =1 | 1= | 11 | 11 | 11 | 60,50 |
06 | Arasan 16.1 | 10.0/18 | 00 | 00 | =0 | 10 | =0 | · · | 11 | 11 | 11 | 11 | 49,00 |
07 | MadChess 1.3 | 7.0/18 | 00 | 00 | 00 | 0= | 0= | 00 | · · | 11 | 11 | 11 | 23,00 |
08 | NGplay 9.4 | 4.0/18 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | · · | 11 | 11 | 4,00 |
09 | Nanook 0.17 | 2.0/18 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | · · | 11 | 0,00 |
10 | SillyChess | 0.0/18 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | · · | 0,00 |
Temp: 3' + 3" Hardware: Pentium Dual-Core CPU T4300 @ 2.10GHz z 4,0 GB RAM
GUI -Arena system: Windows 7 64 bit games download (PGN File)
All files (games, tables and engines) - download from page
Comments
Post a Comment