R | Engine | Score | Gu | St | Ho | Ch | Ro | Ma | NG | S-B |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gull 2.2 x64 | 10.5/12 | · · | 01 | 1= | 11 | 11 | 11 | 11 | 48,75 |
2 | Strelka 5.7 x64 | 9.5/12 | 10 | · · | 01 | =1 | 11 | 11 | 11 | 42,50 |
3 | Houdini 1.5a x64 | 9.5/12 | 0= | 10 | · · | 11 | 11 | 11 | 11 | 39,75 |
4 | Cheng4 0.35a x64 | 5.0/12 | 00 | =0 | 00 | · · | == | 11 | 1= | 14,50 |
5 | Rodent 1.1 x64 | 5.0/12 | 00 | 00 | 00 | == | · · | 11 | 11 | 10,00 |
6 | MadChess 1.3 | 2.0/12 | 00 | 00 | 00 | 00 | 00 | · · | 11 | 1,00 |
7 | NGplay 9.4 x64 | 0.5/12 | 00 | 00 | 00 | 0= | 00 | 00 | · · | 2,50 |
Temp: Blitz 3/3 Hardware: Intel Core i5-2450M CPU @ 2.50GHz z 7,9 GB ram
GUI -Arena system: Windows 7 64 bit games download (PGN File)
GUI -Arena system: Windows 7 64 bit games download (PGN File)
All files (games, tables and engines) - download from page
Comments
Post a Comment