Booot 5.2.0 wins Chess Engines Diary Test Tournament (28.09-04.10.2013)
R | Engine | Score | Bo | Ar | Ha | Az | Ne | Gn | Co | Re | Ki | Ab | Ar | Ma | Ab | Ne | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Booot 5.2.0 x64 | 23.5/26 | =1 | 11 | =1 | 1= | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 272,75 | |
02 | Arrester 0x1a | 21.0/26 | =0 | == | =1 | == | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 223,25 | |
03 | Hannibal 1.4b x64 | 21.0/26 | 00 | == | 1= | 11 | 0= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 221,00 | |
04 | Azaad 1.0 | 18.0/26 | =0 | =0 | 0= | 01 | =1 | =1 | 1= | 1= | 1= | 11 | 11 | 11 | 11 | 178,75 | |
05 | Nemo 1.01b x64 | 17.5/26 | 0= | == | 00 | 10 | =0 | 01 | 11 | 11 | 11 | 1= | 11 | 11 | 11 | 170,75 | |
06 | Gnuchess 5.50 x64 | 16.0/26 | 01 | 01 | 1= | =0 | =1 | 00 | =1 | 01 | 01 | 01 | 11 | 11 | 11 | 174,50 | |
07 | Colossus 2008b | 14.0/26 | 00 | 00 | 00 | =0 | 10 | 11 | 0= | 1= | 0= | 11 | 11 | 11 | 11 | 117,50 | |
08 | Redqueen 1.1.4 x64 | 12.5/26 | 00 | 00 | 00 | 0= | 00 | =0 | 1= | == | 01 | 11 | 11 | 11 | 11 | 90,50 | |
08 | King 3.50 x64 | 12.5/26 | 00 | 00 | 00 | 0= | 00 | 10 | 0= | == | 1= | 11 | 11 | 11 | 11 | 90,50 | |
10 | Abrok 6.0 | 12.0/26 | 00 | 00 | 00 | 0= | 00 | 10 | 1= | 10 | 0= | =1 | 11 | 11 | 11 | 88,75 | |
11 | Ares 1.004 | 8.0/26 | 00 | 00 | 00 | 00 | 0= | 10 | 00 | 00 | 00 | =0 | 11 | 11 | 11 | 42,75 | |
12 | MadChess 1.2 | 4.0/26 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 11 | 11 | 4,00 | |
13 | Abulafia 0.63 x32 | 1.0/26 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | 1,00 | |
13 | NeuroGrape 1.1 x32 | 1.0/26 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 1,00 |
Temp: 3' + 3" Hardware: Pentium Dual-Core CPU T4300 @ 2.10GHz z 4,0 GB RAM
GUI -Arena system: Windows 7 64 bit games download (PGN File)
GUI -Arena system: Windows 7 64 bit games download (PGN File)
All files (games, tables and engines) - download from page
Comments
Post a Comment