JCER 2014.01.28 - 02.03 Test best chess engines
264 games
P | Engines | Score | St | Ho | Ko | Cr | St | Eq | Bl | Ch | De | Gu | To | De | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Stockfish 14011818 x64 | 33,5/44 | · ·· · | ===1 | 111= | ==11 | 110= | 1=1= | 11== | 1=1= | 1=11 | 1101 | 1111 | 1=== | 692,00 |
02 | Houdini 3 x64 | 33,0/44 | ===0 | · ·· · | 1=== | 0=== | 11== | =1=1 | =111 | 1111 | 1=1= | 1110 | 1111 | 1111 | 629,00 |
03 | Komodo TCEC x64 | 30,5/44 | 000= | 0=== | · ·· · | =1=0 | 10=1 | 0111 | 1=== | 1111 | 1011 | 1111 | 1=11 | 1111 | 563,00 |
04 | Critter 1.6a x64 | 30,0/44 | ==00 | 1=== | =0=1 | · ·· · | ===1 | 1=1= | 11== | ==11 | 1==0 | 1=1= | 1111 | 1111 | 574,75 |
05 | Strelka 5.7 x64 | 26,5/44 | 001= | 00== | 01=0 | ===0 | · ·· · | ==11 | =11= | =1== | 1=01 | 11=1 | =1=1 | 11=1 | 499,25 |
06 | Equinox 2.02 x64 | 20,0/44 | 0=0= | =0=0 | 1000 | 0=0= | ==00 | · ·· · | ==== | =1== | =1=0 | 0=11 | =1=1 | 1110 | 370,25 |
07 | BlackMamba 1.2b x64 | 19,0/44 | 00== | =000 | 0=== | 00== | =00= | ==== | · ·· · | 10== | =0== | =101 | 11== | 1011 | 352,50 |
08 | Chiron 2 x64 | 19,0/44 | 0=0= | 0000 | 0000 | ==00 | =0== | =0== | 01== | · ·· · | 0111 | 1001 | 111= | 111= | 321,25 |
09 | DeepSaros 4.1.6 x64 | 18,0/44 | 0=00 | 0=0= | 0100 | 0==1 | 0=10 | =0=1 | =1== | 1000 | · ·· · | 10== | 0==1 | ===1 | 359,50 |
10 | Gull 2.9 alpha x64 | 16,5/44 | 0010 | 0001 | 0000 | 0=0= | 00=0 | 1=00 | =010 | 0110 | 01== | · ·· · | ==10 | 1111 | 294,25 |
11 | Toga II 280513 x64 | 10,0/44 | 0000 | 0000 | 0=00 | 0000 | =0=0 | =0=0 | 00== | 000= | 1==0 | ==01 | · ·· · | 1==0 | 175,25 |
12 | DeepJuniorYokohama x64 | 8,0/44 | 0=== | 0000 | 0000 | 0000 | 00=0 | 0001 | 0100 | 000= | ===0 | 0000 | 0==1 | · ·· · | 159,00 |
264 games
Temp: Blitz 3/3,
Pentium Dual-Core CPU T4300 @ 2.10GHz z 4,0 GB
GUI - Arena 3.5
system: Windows 7 64 bit
games download (PGN File)
Comments
Post a Comment