JCER Test Tournament, 2014.06.19 - 2014.06.21
180 games download, book: Perfect 2014, Table and GUI:Fritz 12
Hardware: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz with 7,9 GB Memory
Operating system: Windows 8.1 Home Edition (Build 9200) 64 bit TEMP 3' + 3"
P | Engines | Score | Sto | Sto | Hou | Bou | Dee | Boo | Nem | EX | Arm | Cra | +/-/= |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Stockfish 14061621 | 29.5 / 36 | XXX | ==1= | =1=1 | 11== | =1== | 1111 | 1111 | ==11 | 1111 | 11=1 | +23 -0 =13 |
2: | Stockfish 5 x64 | 27.0 / 36 | ==0= | XXX | 1001 | ===1 | 101= | =111 | 1=11 | 1=11 | 1111 | 1111 | +22 -4 =10 |
3: | Houdini 1.5a x64 | 26.0 / 36 | =0=0 | 0110 | XXX | 10== | 1110 | 1==1 | 1=11 | 1111 | 11=1 | 1111 | +22 -6 =8 |
4: | Bouquet 1.8 x64 | 23.5 / 36 | 00== | ===0 | 01== | XXX | ==== | 1=11 | ==1= | 11=1 | 1=11 | 1111 | +15 -4 =17 |
5: | Deep Fritz 14 | 23.5 / 36 | =0== | 010= | 0001 | ==== | XXX | 1=11 | =1== | 111= | 1111 | 1111 | +17 -6 =13 |
6: | Booot 5.2.0 x64 | 16.0 / 36 | 0000 | =000 | 0==0 | 0=00 | 0=00 | XXX | =1== | 1=11 | 1111 | =111 | +11 -15 =10 |
7: | Nemo 1.0.1 | 14.5 / 36 | 0000 | 0=00 | 0=00 | ==0= | =0== | =0== | XXX | =01= | 1111 | 11== | +7 -14 =15 |
8: | EXchess 7.26b x64 | 8.5 / 36 | ==00 | 0=00 | 0000 | 00=0 | 000= | 0=00 | =10= | XXX | 0==1 | ===0 | +2 -21 =13 |
9: | Arminius 2014-01-18 | 6.0 / 36 | 0000 | 0000 | 00=0 | 0=00 | 0000 | 0000 | 0000 | 1==0 | XXX | 1101 | +4 -28 =4 |
10: | Crafty 24 x64 | 5.5 / 36 | 00=0 | 0000 | 0000 | 0000 | 0000 | =000 | 00== | ===1 | 0010 | XXX | +2 -27 =7 |
Hardware: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz with 7,9 GB Memory
Operating system: Windows 8.1 Home Edition (Build 9200) 64 bit TEMP 3' + 3"
Comments
Post a Comment