JCER Tournament, 2014.06.02 - 2014.06.07
364 games download, book: Perfect 2014, Table and GUI: Arena 3.5
Hardware: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz with 7,9 GB Memory
Operating system: Windows 8.1 Home Edition (Build 9200) 64 bit
P | Engines | JCER | Score | Sto | Kom | Hou | Gul | Bou | Mar | Equ | Fir | Cri | Str | Bla | Iva | Spa | Ryb | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Stockfish 5 x64 | 3206 | 38.5 / 52 | XXX | 11== | ===1 | ==1= | ==== | =1== | 1=1= | 1=== | ==11 | 111= | 1=== | 111= | 1111 | 1111 | -5 |
2: | Komodo 7 x64 | 3188 | 35.5 / 52 | 00== | XXX | =111 | =0== | 1=11 | =11= | 0101 | =11= | ==== | ==1= | 111= | 1=11 | 1=== | 1111 | -26 |
3: | Houdini 4 x64 | 3137 | 35.5 / 52 | ===0 | =000 | XXX | =1== | 1=11 | 0==1 | 1=10 | =1== | 11=1 | 111= | ==11 | 1=1= | 1111 | 111= | +0 |
4: | Gull 3 x64 | 3091 | 33.5 / 52 | ==0= | =1== | =0== | XXX | ==0= | ==== | ==1= | 1==1 | 1=== | 11== | 11== | 11=1 | 11== | 1111 | +16 |
5: | Bouquet 1.8 x64 | 3004 | 29.5 / 52 | ==== | 0=00 | 0=00 | ==1= | XXX | =101 | 1=== | 1=0= | 1=== | ==11 | ==== | 1=11 | =111 | 011= | +47 |
6: | Mars 1.5 x64 | 2993 | 29.0 / 52 | =0== | =00= | 1==0 | ==== | =010 | XXX | 1=== | 01== | 00== | ==1= | ==11 | =111 | 1=11 | =1=1 | +52 |
7: | Equinox 2.02 x64 | 2976 | 28.5 / 52 | 0=0= | 1010 | 0=01 | ==0= | 0=== | 0=== | XXX | =1== | 011= | 1=0= | ==1= | 1=11 | ==1= | 1111 | +57 |
8: | Fire 3.0 x64 | 3023 | 27.0 / 52 | 0=== | =00= | =0== | 0==0 | 0=1= | 10== | =0== | XXX | 1=== | ==== | 111= | =1== | 1=1= | =11= | +0 |
9: | Critter 1.6a x64 | 3051 | 25.5 / 52 | ==00 | ==== | 00=0 | 0=== | 0=== | 11== | 100= | 0=== | XXX | ==1= | ==1= | 1==0 | 0111 | 11== | -36 |
10: | Strelka 6 x32 | 3070 | 24.0 / 52 | 000= | ==0= | 000= | 00== | ==00 | ==0= | 0=1= | ==== | ==0= | XXX | ==== | 1=1= | 1111 | 1=11 | -68 |
11 | BlackMamba 2.0 | 2937 | 20.5 / 52 | 0=== | 000= | ==00 | 00== | ==== | ==00 | ==0= | 000= | ==0= | ==== | XXX | ==== | =011 | 11=1 | +5 |
12 | IvanHoe 46h3 x64 | 3010 | 17.5 / 52 | 000= | 0=00 | 0=0= | 00=0 | 0=00 | =000 | 0=00 | =0== | 0==1 | 0=0= | ==== | XXX | 1=11 | =111 | -78 |
13 | Spark 1.0 x64 | 2818 | 11.0 / 52 | 0000 | 0=== | 0000 | 00== | =000 | 0=00 | ==0= | 0=0= | 1000 | 0000 | =100 | 0=00 | XXX | =1=0 | -10 |
14 | Rybka 2.3.2a x64 | 2717 | 8.5 / 52 | 0000 | 0000 | 000= | 0000 | 100= | =0=0 | 0000 | =00= | 00== | 0=00 | 00=0 | =000 | =0=1 | XXX | +5 |
Hardware: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz with 7,9 GB Memory
Operating system: Windows 8.1 Home Edition (Build 9200) 64 bit
Comments
Post a Comment