JCER Test Tournament, 2014.06.12 - 2014.06.14
224 games download, book: Perfect 2014, Table and GUI: Arena 3.5
Hardware: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz with 7,9 GB Memory
Operating system: Windows 8.1 Home Edition (Build 9200) 64 bit TEMP 3' + 3"
Player | JCER | Score | Stock | Houdini | Komodo | Gull 3 x | Critter | Deep Ryb | Fire 3.0 | BlackMa | Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockfish 5 x64 | 3206 | 39.0 / 56 | XXXXX | 1====10= | 1===10== | ==11==== | =111=1=1 | 1=1===11 | 111===== | 1==11111 | +0 |
2 | Houdini 4 x64 | 3137 | 36.5 / 56 | 0====01= | XXXXX | 1=01==00 | ====1111 | =====01= | =1==1111 | =1=1==11 | =111=111 | +28 |
3 | Komodo 7 x64 | 3188 | 32.5 / 56 | 0===01== | 0=10==11 | XXXXX | ==00==1= | 101010=0 | 11===1=1 | =01011=1 | =1111=1= | -56 |
4 | Gull 3 x64 | 3091 | 31.0 / 56 | ==00==== | ====0000 | ==11==0= | XXXXX | ==011=== | =01=011= | 1111==1= | =011=111 | +11 |
5 | Critter 1.6a x64 | 3051 | 26.5 / 56 | =000=0=0 | =====10= | 010101=1 | ==100=== | XXXXX | 01=1=010 | 1===1=1= | =====100 | +11 |
6 | Deep Rybka 4.1 | 2994 | 21.0 / 56 | 0=0===00 | =0==0000 | 00===0=0 | =10=100= | 10=0=101 | XXXXX | 011=0010 | 0=1=1=== | +11 |
7 | Fire 3.0 x64 | 3023 | 19.0 / 56 | 000===== | =0=0==00 | =10100=0 | 0000==0= | 0===0=0= | 100=1101 | XXXXX | 0==0=1=0 | -39 |
8 | BlackMamba 2.0 | 2937 | 18.5 / 56 | 0==00000 | =000=000 | =0000=0= | =100=000 | =====011 | 1=0=0=== | 1==1=0=1 | XXXXX | +28 |
Hardware: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz with 7,9 GB Memory
Operating system: Windows 8.1 Home Edition (Build 9200) 64 bit TEMP 3' + 3"
Comments
Post a Comment