2014.06.03-07 JCER test Tournament
264 games download, book: Perfect 2014, Table and GUI: Arena 3.5
Temp 3' + 3" Hardware: Intel(R) Core(TM) i3-3217U CPU @ 1.80GHz z 3,9 GB RAM
Operating system: Windows 8.1 Home Edition (Build 9200) 64 bit
R | Engine | Score | St | St | Ho | Ko | Gu | Cr | Fi | Iv | Ho | De | Bo | Se | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Strelka 6 x32 | 31.5/44 | · ·· · | 0=== | =110 | =0=0 | ==11 | ==1= | 1111 | 1=== | 1110 | 1111 | 1=11 | 1111 | 613,75 |
02 | Stockfish 5 x64 | 31.0/44 | 1=== | · ·· · | ==== | ==== | 11== | ==1= | 111= | 01== | 1011 | 1=11 | 11=1 | 1=11 | 625,25 |
03 | Houdini 4 x64 | 30.0/44 | =001 | ==== | · ·· · | 1=11 | 0=0= | ==== | ==11 | 01== | 1111 | 1111 | 11=1 | =111 | 586,00 |
04 | Komodo 7 x64 | 27.0/44 | =1=1 | ==== | 0=00 | · ·· · | ==== | 0=== | ==1= | 111= | 1111 | 1=1= | 010= | 11=1 | 547,00 |
05 | Gull 3 x64 | 26.5/44 | ==00 | 00== | 1=1= | ==== | · ·· · | =1== | =10= | 111= | ==11 | ==11 | =101 | =11= | 530,75 |
06 | Critter 1.6a x64 | 22.0/44 | ==0= | ==0= | ==== | 1=== | =0== | · ·· · | ==== | 01== | 01== | 0010 | 0111 | ==11 | 461,00 |
07 | Fire 3.0 x64 | 22.0/44 | 0000 | 000= | ==00 | ==0= | =01= | ==== | · ·· · | 1==1 | 1=1= | 1=1= | =1=1 | 1110 | 405,00 |
08 | IvanHoe 46a x64 | 19.5/44 | 0=== | 10== | 10== | 000= | 000= | 10== | 0==0 | · ·· · | 1==0 | 101= | ==1= | 1=1= | 394,25 |
09 | Houdini 1.5a x64 | 17.5/44 | 0001 | 0100 | 0000 | 0000 | ==00 | 10== | 0=0= | 0==1 | · ·· · | 1=1= | 1=11 | 1011 | 311,50 |
10 | Deep Rybka 4.1 x64 | 14.5/44 | 0000 | 0=00 | 0000 | 0=0= | ==00 | 1101 | 0=0= | 010= | 0=0= | · ·· · | ===1 | 1=1= | 264,75 |
11 | Bouquet 1.8 x64 | 13.0/44 | 0=00 | 00=0 | 00=0 | 101= | =010 | 1000 | =0=0 | ==0= | 0=00 | ===0 | · ·· · | 0101 | 276,25 |
12 | Senpai 1.0 x64 | 9.5/44 | 0000 | 0=00 | =000 | 00=0 | =00= | ==00 | 0001 | 0=0= | 0100 | 0=0= | 1010 | · ·· · | 192,00 |
264 games download, book: Perfect 2014, Table and GUI: Arena 3.5
Temp 3' + 3" Hardware: Intel(R) Core(TM) i3-3217U CPU @ 1.80GHz z 3,9 GB RAM
Operating system: Windows 8.1 Home Edition (Build 9200) 64 bit
Comments
Post a Comment