JCER Swiss Tournament - 2014.07.16 - 2014.07.17
154 games download, Temp: 3' + 3" Hardware: Intel Core i3-3217U CPU @ 1.80GHz z 3,9 GB ram
Player | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Houdini 4 x64 | 8.0 / 11 | 69.0 | 18w+ | 4b= | 12w= | 9b= | 17b= | 20w+ | 3w= | 11w+ | 2b= | 5b+ | 8w+ |
2: | Strelka 6 w32 | 7.5 / 11 | 70.0 | 23w+ | 14b+ | 10b+ | 3w= | 11b+ | 6w= | 4b- | 18w= | 1w= | 7b= | 5b+ |
3: | Komodo 7a 64-bit | 7.0 / 11 | 65.5 | 28w+ | 12b= | 13w+ | 2b= | 4b= | 22w+ | 1b= | 6w+ | 5w- | 8b= | 9w= |
4: | Houdini 1.5a x64 | 6.5 / 11 | 71.0 | 19w+ | 1w= | 15b+ | 12b= | 3w= | 18b= | 2w+ | 5b= | 8b- | 6b= | 11w= |
5: | Stockfish 5 64 | 6.5 / 11 | 68.0 | 6b= | 20b= | 24w+ | 21b= | 9w= | 23w+ | 17b+ | 4w= | 3b+ | 1w- | 2w- |
6: | Gull 3 x64 | 6.5 / 11 | 67.5 | 5w= | 11w= | 7b= | 26b+ | 12w+ | 2b= | 9w= | 3b- | 19b+ | 4w= | 10b= |
7: | Mars 2.1 x64 | 6.5 / 11 | 67.0 | 14b= | 17w= | 6w= | 15b= | 8b= | 16w= | 12b= | 20w+ | 13w= | 2w= | 19b+ |
8: | Critter 1.6a 64-bit | 6.5 / 11 | 66.0 | 13b- | 18b= | 19w= | 24w+ | 7w= | 14b= | 21w+ | 23b+ | 4w+ | 3w= | 1b- |
9: | Stockfish 110714 64 | 6.5 / 11 | 65.5 | 26w+ | 13b= | 21b= | 1w= | 5b= | 17w= | 6b= | 12w= | 11b= | 18w+ | 3b= |
10: | DeepSaros eXp | 6.5 / 11 | 57.0 | 24w= | 27b+ | 2w- | 20b= | 26w+ | 11w- | 22b= | 14b+ | 18b+ | 13w= | 6w= |
11: | RobboLito 0.21Q x64 | 6.0 / 11 | 70.0 | 20w= | 6b= | 22w+ | 16b+ | 2w- | 10b+ | 18w= | 1b- | 9w= | 12b= | 4b= |
12: | IvanHoe 47c+ GH x64 | 6.0 / 11 | 69.5 | 22b+ | 3w= | 1b= | 4w= | 6b- | 21w+ | 7w= | 9b= | 17b= | 11w= | 13b= |
13: | PanChess 00.537 x64 | 6.0 / 11 | 67.5 | 8w+ | 9w= | 3b- | 17b- | 14b= | 15w+ | 20b+ | 19w= | 7b= | 10b= | 12w= |
14: | Chiron 2 64bit | 6.0 / 11 | 57.0 | 7w= | 2w- | 23b- | 19b+ | 13w= | 8w= | 25b+ | 10w- | 15b= | 27b+ | 26w+ |
15: | Equinox 2.02 x64 | 6.0 / 11 | 48.5 | 25b+ | 16w= | 4w- | 7w= | 22b- | 13b- | 28b+ | 26w= | 14w= | 24b+ | 27w+ |
16: | Deep HIiercs 14 | 6.0 / 11 | 47.5 | 27w+ | 15b= | 26b= | 11w- | 20w- | 7b= | 19b- | 25w+ | 28b+ | 17w= | 23w+ |
17: | Fire 3.0 x64 | 5.5 / 11 | 67.5 | 21w= | 7b= | 20b= | 13w+ | 1w= | 9b= | 5w- | 22b= | 12w= | 16b= | 18b= |
18: | BlackMamba 2.0 x64 | 5.5 / 11 | 67.0 | 1b- | 8w= | 25w+ | 23w+ | 21b+ | 4w= | 11b= | 2b= | 10w- | 9b- | 17w= |
19: | Texel 1.04 64-bit | 5.5 / 11 | 58.0 | 4b- | 23b= | 8b= | 14w- | 25w+ | 28b+ | 16w+ | 13b= | 6w- | 22w+ | 7w- |
20: | Deep Rybka 4.1 x64 | 5.5 / 11 | 57.5 | 11b= | 5w= | 17w= | 10w= | 16b+ | 1b- | 13w- | 7b- | 27w+ | 28b+ | 21b= |
21: | Sting SF 4.6 | 5.5 / 11 | 55.0 | 17b= | 24b+ | 9w= | 5w= | 18w- | 12b- | 8b- | 28w+ | 23b= | 25b+ | 20w= |
22: | Bouquet 1.8 x64 | 5.5 / 11 | 51.5 | 12w- | 25w+ | 11b- | 27b+ | 15w+ | 3b- | 10w= | 17w= | 24b= | 19b- | 28w+ |
23: | Hannibal 1.4bx64 | 5.0 / 11 | 57.5 | 2b- | 19w= | 14w+ | 18b- | 27w+ | 5b- | 24b+ | 8w- | 21w= | 26b+ | 16b- |
24: | Senpai 1.0 x64 | 4.5 / 11 | 49.0 | 10b= | 21w- | 5b- | 8b- | 28w+ | 26b+ | 23w- | 27b+ | 22w= | 15w- | 25w= |
25: | Spike 1.4 | 3.5 / 11 | 48.5 | 15w- | 22b- | 18b- | 28w+ | 19b- | 27b+ | 14w- | 16b- | 26w+ | 21w- | 24b= |
26: | Fruit reloaded 2.1 | 3.0 / 11 | 51.5 | 9b- | 28b+ | 16w= | 6w- | 10b- | 24w- | 27w+ | 15b= | 25b- | 23w- | 14b- |
27: | Protej 0.5.8c | 1.0 / 11 | 51.5 | 16b- | 10w- | 28b+ | 22w- | 23b- | 25w- | 26b- | 24w- | 20b- | 14w- | 15b- |
28: | Cheese 1.6.1 x64s | 0.0 / 11 | 53.0 | 3b- | 26w- | 27w- | 25b- | 24b- | 19w- | 15w- | 21b- | 16w- | 20w- | 22b- |
154 games download, Temp: 3' + 3" Hardware: Intel Core i3-3217U CPU @ 1.80GHz z 3,9 GB ram
system: Windows 8.1 Home Edition 64 bit, Table created and GUI: Fritz 14 book: Perfect 2014
Comments
Post a Comment