JCER 1 League, season 8/2014, 2014.09.24 - 2014.09.26
240 games download, Table: Scid vs PC GUI: Arena 3,5 12 book: Perfect 2014c
Temp: 3' + 3", Hardware: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz with 7,9 GB Memory Operating system: Windows 8.1 Home Edition (Build 9200) 64 bit
P | Engines | JCER | Score | Cr | Eq | De | Pa | Iv | Pr | Bl | Fi | Ha | Se | De | Ch | Ar | Sp | Te | Za | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Critter 1.6a x64 | 3046 | 23.0 / 30 | X | == | =1 | == | 1= | == | == | 11 | =1 | =1 | 11 | 11 | 11 | 1= | 11 | 1= | +12 |
2: | Equinox 2.02 x64 | 2983 | 22.0 / 30 | == | X | =0 | == | 11 | 1= | 1= | == | =1 | 1= | 1= | 11 | 11 | 11 | 1= | 1= | +27 |
3: | Deep Rybka 4.1 x64 | 2985 | 21.0 / 30 | =0 | =1 | X | =0 | =1 | =1 | =0 | 1= | 1= | 11 | == | =1 | =1 | 11 | 11 | 11 | +18 |
4: | PanChess 00.611 x64 | 3012 | 20.0 / 30 | == | == | =1 | X | 0= | =0 | =1 | == | =1 | 1= | == | 1= | 1= | 11 | 11 | 11 | -3 |
5: | IvanHoe 46h x64 | 3013 | 18.0 / 30 | 0= | 00 | =0 | 1= | X | == | == | =1 | 10 | =1 | =1 | == | =1 | 1= | 11 | 11 | -24 |
6: | Protector 1.7 x64 | 2871 | 16.5 / 30 | == | 0= | =0 | =1 | == | X | == | == | 10 | =0 | 1= | 01 | 01 | 1= | 1= | 11 | +24 |
7: | BlackMamba 2.0 x64 | 2929 | 16.5 / 30 | == | 0= | =1 | =0 | == | == | X | == | =0 | 00 | 01 | 11 | 1= | 11 | =1 | 1= | -3 |
8: | Firenzina 2.4.2 xTreme | 2985 | 16.5 / 30 | 00 | == | 0= | == | =0 | == | == | X | =1 | 11 | =1 | 10 | 10 | 10 | 1= | 11 | -27 |
9: | Hannibal 1.4b x64 | 2842 | 15.0 / 30 | =0 | =0 | 0= | =0 | 01 | 01 | =1 | =0 | X | 00 | =1 | 10 | 1= | 11 | 1= | =1 | +21 |
10: | Senpai 1.0 x64 | 2812 | 13.5 / 30 | =0 | 0= | 00 | 0= | =0 | =1 | 11 | 00 | 11 | X | =0 | =0 | 01 | =1 | =0 | 11 | +21 |
11: | DeepShredder 12 | 2800 | 13.0 / 30 | 00 | 0= | == | == | =0 | 0= | 10 | =0 | =0 | =1 | X | =0 | =1 | =1 | =1 | == | +18 |
12: | Chiron 2 x64 | 2883 | 12.0 / 30 | 00 | 00 | =0 | 0= | == | 10 | 00 | 01 | 01 | =1 | =1 | X | =0 | 0= | =1 | =1 | -27 |
13: | Arrester 0x1a | 2770 | 10.0 / 30 | 00 | 00 | =0 | 0= | =0 | 10 | 0= | 01 | 0= | 10 | =0 | =1 | X | =0 | 0= | =1 | +3 |
14: | Spike 1.4 | 2777 | 9.5 / 30 | 0= | 00 | 00 | 00 | 0= | 0= | 00 | 01 | 00 | =0 | =0 | 1= | =1 | X | 1= | 1= | -3 |
15: | Texel 1.04 x64 | 2784 | 7.5 / 30 | 00 | 0= | 00 | 00 | 00 | 0= | =0 | 0= | 0= | =1 | =0 | =0 | 1= | 0= | X | 0= | -27 |
16: | Zappa Mexico II x64 | 2743 | 6.0 / 30 | 0= | 0= | 00 | 00 | 00 | 00 | 0= | 00 | =0 | 00 | == | =0 | =0 | 0= | 1= | X | -27 |
Temp: 3' + 3", Hardware: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz with 7,9 GB Memory Operating system: Windows 8.1 Home Edition (Build 9200) 64 bit
All files (games, tables and engines) - download from page
Comments
Post a Comment