Komodo 8 wins SuperLeague JCER - Season 7/2014
JCER SuperLeague Season 7/2014, 2014.09.08 - 2014.09.11
272 games download, Table: Scid vs PC GUI: Arena 3,5 12 book: Perfect 2014c
Temp: 3' + 3", Hardware: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz with 7,9 GB Memory Operating system: Windows 8.1 Home Edition (Build 9200) 64 bit
Player | JCER | Score | Ko | St | He | St | Gu | Ho | DO | Am | St | Fi | Bo | Ma | Ho | Ro | Pa | Cr | Iv | Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Komodo 8 x64 | 3131 | 23.0 / 32 | X | == | 0= | =1 | =1 | =1 | =1 | 11 | 10 | 1= | =1 | 11 | 11 | 1= | =1 | 1= | == | +35 |
2: | Stockfish 14090421 x64 | 3196 | 23.0 / 32 | == | X | == | == | 1= | =1 | =1 | == | =1 | =1 | 11 | 11 | 11 | == | 1= | == | 11 | +6 |
3: | Heron impossible 280814 | 3007 | 21.5 / 32 | 1= | == | X | 1= | == | =1 | 1= | == | =1 | 1= | 1= | == | 11 | 01 | =1 | 1= | 01 | +83 |
4: | Stockfish 5 x64 | 3143 | 20.0 / 32 | =0 | == | 0= | X | 01 | =1 | == | 1= | 0= | 1= | =1 | 1= | 1= | 1= | =1 | 11 | 1= | +3 |
5: | Gull 3 x64 | 3089 | 20.0 / 32 | =0 | 0= | == | 10 | X | =0 | 01 | 1= | == | =1 | =1 | 11 | 1= | =1 | 1= | =1 | 11 | +29 |
6: | Houdini 4 x64 | 3150 | 18.0 / 32 | =0 | =0 | =0 | =0 | =1 | X | 1= | =1 | 1= | 10 | =0 | 0= | 11 | 1= | =1 | =1 | =1 | -22 |
7: | DON 050914a x64 | 3066 | 16.5 / 32 | =0 | =0 | 0= | == | 10 | 0= | X | =1 | 10 | =1 | 1= | 0= | 10 | 01 | =1 | == | 11 | +3 |
8: | Amitis 2013-09-12 | 3001 | 16.5 / 32 | 00 | == | == | 0= | 0= | =0 | =0 | X | == | 1= | == | == | 11 | =1 | == | =1 | 11 | +35 |
9: | Strelka 6 x32 | 3062 | 15.5 / 32 | 01 | =0 | =0 | 1= | == | 0= | 01 | == | X | =1 | 01 | =0 | 0= | =1 | 10 | =1 | == | -6 |
10: | Fire 3.0 x64 | 3035 | 14.5 / 32 | 0= | =0 | 0= | 0= | =0 | 01 | =0 | 0= | =0 | X | == | 1= | 1= | 1= | == | 01 | 11 | -3 |
11: | Bouquet 1.7 x64 | 2999 | 13.5 / 32 | =0 | 00 | 0= | =0 | =0 | =1 | 0= | == | 10 | == | X | == | == | == | == | 1= | == | +6 |
12: | Mars 2.1 x64 | 3062 | 13.5 / 32 | 00 | 00 | == | 0= | 00 | 1= | 1= | == | =1 | 0= | == | X | == | == | 0= | == | 1= | -26 |
13: | Houdini 1.5a x64 | 3015 | 13.0 / 32 | 00 | 00 | 00 | 0= | 0= | 00 | 01 | 00 | 1= | 0= | == | == | X | 11 | 11 | 1= | 1= | -6 |
14: | RobboLito 0.21Q x64 | 3005 | 12.5 / 32 | 0= | == | 10 | 0= | =0 | 0= | 10 | =0 | =0 | 0= | == | == | 00 | X | 1= | =1 | == | -6 |
15: | PanChess 00.611 x64 | 3024 | 11.5 / 32 | =0 | 0= | =0 | =0 | 0= | =0 | =0 | == | 01 | == | == | 1= | 00 | 0= | X | 0= | 1= | -26 |
16: | Critter 1.6a x64 | 3050 | 11.5 / 32 | 0= | == | 0= | 00 | =0 | =0 | == | =0 | =0 | 10 | 0= | == | 0= | =0 | 1= | X | =1 | -38 |
17: | IvanHoe 46h3 x64 | 3022 | 8.0 / 32 | == | 00 | 10 | 0= | 00 | =0 | 00 | 00 | == | 00 | == | 0= | 0= | == | 0= | =0 | X | -61 |
Temp: 3' + 3", Hardware: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz with 7,9 GB Memory Operating system: Windows 8.1 Home Edition (Build 9200) 64 bit
All files (games, tables and engines) - download from page
Comments
Post a Comment