Stockfish 14091916 - new development version strong chess engine UCI and first test Jurek Chess Engines Rating
Stockfish - chess engines UCI
Author compilation - "mbootsector"
Stockfish 14091916 download
JCER Test Stockfish 14091916, 2014.09.19 - 2014.09.20
100 games download, Table: Scid vs PC GUI: Arena 3,5 12 book: Perfect 2014c
Temp: 3' + 3", Hardware: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz with 7,9 GB Memory Operating system: Windows 8.1 Home Edition (Build 9200) 64 bit
Author compilation - "mbootsector"
Stockfish 14091916 download
JCER Test Stockfish 14091916, 2014.09.19 - 2014.09.20
P | Engines | JCER | Score | Stockfish | Chg | +/-/= |
---|---|---|---|---|---|---|
1: | Stockfish 14091916 x64 | 3196 | 58.0 / 100 | XXXXXXXX | -110 | (+22 -6 =72) |
2: | Stockfish 14072002 x64 | 3193 | 5.0 / 10 | ========== | -10 | (+0 -0 =10) |
3: | Stockfish 14083022 x64 | 3196 | 5.0 / 10 | 01=10==01= | -10 | (+3 -3 =4) |
4: | Stockfish 14091622 x64 | 3196 | 5.0 / 10 | ========== | -10 | (+0 -0 =10) |
5: | Stockfish 5 x64 | 3143 | 5.0 / 10 | ========== | -4 | (+0 -0 =10) |
6: | Critter 1.6a x64 | 3030 | 4.0 / 10 | ===01=00== | -1 | (+1 -3 =6) |
7: | Komodo 8 x64 | 3131 | 4.0 / 10 | ==0=0=0=1= | -13 | (+1 -3 =6) |
8: | Deep Rybka 4.1 x64 | 2985 | 3.5 / 10 | 0=0===0=== | -1 | (+0 -3 =7) |
9: | Stockfish 14071112 x64 | 3179 | 3.5 / 10 | ==0=0=0=== | -23 | (+0 -3 =7) |
10: | Houdini 4 x64 | 3150 | 3.5 / 10 | 01==0=0==0 | -20 | (+1 -4 =5) |
11: | Stockfish 14091521 x64 | 3196 | 3.5 / 10 | =0===0==0= | -25 | (+0 -3 =7) |
Temp: 3' + 3", Hardware: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz with 7,9 GB Memory Operating system: Windows 8.1 Home Edition (Build 9200) 64 bit
Nice :)
ReplyDeleteMichal Polacek
I really do not understand all these development versions as I am new to this. There are so many. Do they come up with all these versions and then based on those they develop the next full version, like right now the latest is version 5, and then they will come up with the full version 6 based on all these recent development versions? Forgive me for my ignorance.
ReplyDelete