JCER, 1League Season 9/2014, 2014.10.16 - 2014.10.18
240 games download, Table: Scid vs PC GUI: Arena 3,5 12 book: Perfect 2014c
Temp: 3' + 3", Hardware: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz with 7,9 GB Memory Operating system: Windows 8.1 Home Edition (Build 9200) 64 bit
All files (games, tables and engines) - download from page
Player | Rtng | Score | Ro | Fi | Pa | Bl | Fi | Pr | Iv | De | Se | Ha | Ch | De | De | Ar | Sp | De | Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | RobboLito 0.21Q x64 | 3002 | 20.5 / 30 | X | =1 | == | =1 | == | 01 | =0 | 1= | 11 | 11 | 11 | == | 01 | =1 | == | 11 | +9 |
2: | Fire 3.0 x64 | 3026 | 19.5 / 30 | =0 | X | =1 | =1 | =1 | 00 | == | 10 | 11 | 11 | 11 | == | 1= | =1 | =1 | 10 | -12 |
3: | PanChess 00.611 x64 | 3012 | 19.0 / 30 | == | =0 | X | == | == | == | == | 11 | 0= | 01 | =1 | 1= | 1= | 11 | =1 | 11 | -12 |
4: | BlackMamba 2.0 x64 | 2929 | 18.0 / 30 | =0 | =0 | == | X | == | 1= | =1 | 01 | =1 | 1= | =1 | =1 | == | =1 | =0 | 11 | +15 |
5: | Firenzina 2.4.2 xTreme | 2984 | 18.0 / 30 | == | =0 | == | == | X | 1= | =1 | == | =1 | == | == | == | 1= | 01 | 11 | 1= | -9 |
6: | Protector 1.7 x64 | 2879 | 17.5 / 30 | 10 | 11 | == | 0= | 0= | X | =1 | 10 | == | =0 | 11 | 1= | =0 | =1 | =1 | 1= | +33 |
7: | IvanHoe 46h x64 | 3013 | 17.5 / 30 | =1 | == | == | =0 | =0 | =0 | X | 1= | 01 | 1= | =0 | 1= | 1= | 1= | 11 | =1 | -27 |
8: | DeepHiarcs14WCSC | 2904 | 16.0 / 30 | 0= | 01 | 00 | 10 | == | 01 | 0= | X | == | 1= | == | =1 | == | 11 | 11 | == | +6 |
9: | Senpai 1.0 x64 | 2814 | 15.5 / 30 | 00 | 00 | 1= | =0 | =0 | == | 10 | == | X | =1 | 10 | 10 | 11 | =0 | 11 | 11 | +45 |
10: | Hannibal 1.4b x64 | 2841 | 14.0 / 30 | 00 | 00 | 10 | 0= | == | =1 | 0= | 0= | =0 | X | 10 | 1= | == | 1= | 1= | 11 | +18 |
11: | Chiron 2 x64 | 2879 | 14.0 / 30 | 00 | 00 | =0 | =0 | == | 00 | =1 | == | 01 | 01 | X | 10 | =1 | 1= | 11 | 1= | +0 |
12: | DeepSaros eXp 6h x64 | 2952 | 13.5 / 30 | == | == | 0= | =0 | == | 0= | 0= | =0 | 01 | 0= | 01 | X | 11 | 10 | 01 | =1 | -39 |
13: | DeepShredder 12 | 2801 | 12.0 / 30 | 10 | 0= | 0= | == | 0= | =1 | 0= | == | 00 | == | =0 | 00 | X | 01 | == | 11 | +15 |
14: | Arrester 0x1a | 2769 | 10.5 / 30 | =0 | =0 | 00 | =0 | 10 | =0 | 0= | 00 | =1 | 0= | 0= | 01 | 10 | X | 1= | 10 | +12 |
15: | Spark 1.0 x64 | 2798 | 8.5 / 30 | == | =0 | =0 | =1 | 00 | =0 | 00 | 00 | 00 | 0= | 00 | 10 | == | 0= | X | 1= | -21 |
16: | Deep Junior Yokohama x64 | 2790 | 6.0 / 30 | 00 | 01 | 00 | 00 | 0= | 0= | =0 | == | 00 | 00 | 0= | =0 | 00 | 01 | 0= | X | -42 |
Temp: 3' + 3", Hardware: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz with 7,9 GB Memory Operating system: Windows 8.1 Home Edition (Build 9200) 64 bit
All files (games, tables and engines) - download from page
Comments
Post a Comment