JCER 2 League Season 9/2014, 2014.10.18 - 2014.10.20
240 games download, Table: Scid vs PC GUI: Arena 3,5 12 book: Perfect 2014c
Temp: 3' + 3", Hardware: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz with 7,9 GB Memory Operating system: Windows 8.1 Home Edition (Build 9200) 64 bit
P | Engines | JCER | Score | Te | Bo | Ry | Sp | Za | Ga | De | Fr | Ar | To | EX | Oc | Mi | Qu | Ch | To | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Texel 1.05a7 x64 | 2783 | 23.0 / 30 | X | 01 | 1= | =0 | 1= | 11 | 1= | 11 | == | =1 | 11 | 11 | 10 | 11 | =1 | 11 | +48 |
2: | Booot 5.2.0 x64 | 2703 | 20.5 / 30 | 10 | X | 1= | == | 11 | 11 | =1 | 1= | == | =1 | 1= | 10 | 01 | 1= | == | 1= | +60 |
3: | Rybka 2.3.2a 64 bit | 2764 | 20.5 / 30 | 0= | 0= | X | == | 11 | 11 | =1 | 1= | 10 | 0= | =1 | 11 | 11 | 11 | 1= | == | +30 |
4: | Spike 1.4 | 2769 | 19.5 / 30 | =1 | == | == | X | 0= | 10 | 11 | 01 | =1 | 1= | 1= | 11 | 11 | == | =1 | =0 | +18 |
5: | Zappa Mexico II x64 | 2737 | 17.0 / 30 | 0= | 00 | 00 | 1= | X | 10 | 10 | 1= | 1= | =1 | 0= | 0= | 11 | 11 | =1 | 11 | +9 |
6: | Gaviota 1.0 x64 | 2686 | 16.5 / 30 | 00 | 00 | 00 | 01 | 01 | X | 1= | =1 | =0 | =1 | 11 | 11 | 1= | =0 | =1 | 11 | +27 |
7: | Deep Onno 1-2-70 x64 | 2713 | 14.0 / 30 | 0= | =0 | =0 | 00 | 01 | 0= | X | 1= | == | 1= | 11 | 1= | =0 | 01 | 1= | =0 | -9 |
8: | Fruit reloaded | 2718 | 14.0 / 30 | 00 | 0= | 0= | 10 | 0= | =0 | 0= | X | 11 | 0= | == | 1= | =1 | 0= | 1= | 11 | -12 |
9: | Arasan 17.4 x64 | 2737 | 13.0 / 30 | == | == | 01 | =0 | 0= | =1 | == | 00 | X | =1 | =0 | 0= | 00 | == | =1 | =1 | -33 |
10: | Toga II 280513 x64 | 2738 | 12.5 / 30 | =0 | =0 | 1= | 0= | =0 | =0 | 0= | 1= | =0 | X | 0= | == | =1 | 0= | =1 | == | -36 |
11: | EXchess 7.31b x64 | 2689 | 12.5 / 30 | 00 | 0= | =0 | 0= | 1= | 00 | 00 | == | =1 | 1= | X | 00 | =1 | == | == | 11 | -12 |
12: | Octochess 5.190 | 2643 | 12.5 / 30 | 00 | 01 | 00 | 00 | 1= | 00 | 0= | 0= | 1= | == | 11 | X | =0 | 01 | == | 11 | +9 |
13: | MinkoChess 1.3 x64 | 2719 | 12.0 / 30 | 01 | 10 | 00 | 00 | 00 | 0= | =1 | =0 | 11 | =0 | =0 | =1 | X | 11 | =0 | 0= | -33 |
14: | Quazar 0.4 x64 | 2711 | 12.0 / 30 | 00 | 0= | 00 | == | 00 | =1 | 10 | 1= | == | 1= | == | 10 | 00 | X | =0 | =1 | -27 |
15: | Cheng4 0.36c x64 | 2681 | 11.0 / 30 | =0 | == | 0= | =0 | =0 | =0 | 0= | 0= | =0 | =0 | == | == | =1 | =1 | X | =0 | -24 |
16: | Tornado 4.88 x32 | 2626 | 9.5 / 30 | 00 | 0= | == | =1 | 00 | 00 | =1 | 00 | =0 | == | 00 | 00 | 1= | =0 | =1 | X | -15 |
Temp: 3' + 3", Hardware: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz with 7,9 GB Memory Operating system: Windows 8.1 Home Edition (Build 9200) 64 bit
All files (games, tables and engines) - download from page
Comments
Post a Comment