P | Engine | Jcer | Score | Nay 9 | Nay 6 | Nay 7 | Nay 6.6 | Nay 8 | Nay 5.1 | Chg |
---|---|---|---|---|---|---|---|---|---|---|
1: | Nayeem 9.0 x64 | 3350 | 22.0 / 40 | XXXXXXXX | ==1===0= | ===1==== | ======1= | 11====== | ======== | +12 |
2: | Nayeem 6.0 x64 | 3288 | 20.0 / 40 | ==0===1= | XXXXXXXX | ===0==== | ======== | ======== | ======1= | +36 |
3: | Nayeem 7.0 x64 | 3350 | 20.0 / 40 | ===0==== | ===1==== | XXXXXXXX | ======== | 0======1 | =1===0== | -8 |
4: | Nayeem 6.3 x64 | 3349 | 19.5 / 40 | ======0= | ======== | ======== | XXXXXXXX | =10=1==0 | ======== | -12 |
5: | Nayeem 8.0 x64 | 3350 | 19.5 / 40 | 00====== | ======== | 1======0 | =01=0==1 | XXXXXXXX | =1====== | -12 |
6: | Nayeem 5.1 x64 | 3349 | 19.0 / 40 | ======== | ======0= | =0===1== | ======== | =0====== | XXXXXXXX | -16 |
Temp 3' + 3" Hardware: Intel Core i7-4710MQ CPU @ 2.50GHz with 7,9 GB Memory , Windows 10 64-bit
120 tournament games download, GUI-Arena 3.5.1, 134.382 JCER games download,
Book: Perfect 2015, Table created - Scid vs PC
All files (games, tables and engines) - download from page
Comments
Post a Comment