P | Enine | Jcer | Score | Robb | ComS | Stin | Ippo | Koha | Dirt | Deut | Wasp | Nemo | Rode | Craf | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | RobboLito 0.21Q x64 | 3050 | 32.5 / 40 | XXXX | ==01 | ==== | =11= | 11=1 | 111= | 1=1= | 1111 | 1111 | 1111 | 111= | +0 |
2: | ComStock 3 x64 | 3037 | 32.0 / 40 | ==10 | XXXX | =1== | 01== | 1111 | =111 | 11=1 | 1111 | 1==1 | 111= | 1111 | +4 |
3: | Sting sf 7.2 | 3040 | 28.0 / 40 | ==== | =0== | XXXX | ===0 | =01= | 1=11 | 11=1 | 1111 | 1110 | =111 | =111 | -36 |
4: | Ippos 1.06 x64 | 2800 | 27.5 / 40 | =00= | 10== | ===1 | XXXX | 0==1 | 1111 | 1111 | =011 | =11= | 1101 | 1=11 | +96 |
5: | Kohai 1.0 x64 | 2859 | 23.0 / 40 | 00=0 | 0000 | =10= | 1==0 | XXXX | 110= | 11== | 1==1 | 111= | 10=1 | 1111 | +12 |
6: | Dirty 03NOV2015 | 2715 | 16.5 / 40 | 000= | =000 | 0=00 | 0000 | 001= | XXXX | 1010 | 1101 | 1011 | 011= | 1=1= | +36 |
7: | Deuterium 14.3.34.130 | 2716 | 15.5 / 40 | 0=0= | 00=0 | 00=0 | 0000 | 00== | 0101 | XXXX | ==10 | 111= | 1==0 | =1=1 | +28 |
8: | Wasp 1.02 x64 | 2746 | 13.0 / 40 | 0000 | 0000 | 0000 | =100 | 0==0 | 0010 | ==01 | XXXX | 11=0 | =1=1 | ==01 | -16 |
9: | Nemo 1.01 x64 | 2703 | 12.5 / 40 | 0000 | 0==0 | 0001 | =00= | 000= | 0100 | 000= | 00=1 | XXXX | 1011 | 0111 | +0 |
10: | Rodent II 0.9.33 x64 | 2719 | 11.5 / 40 | 0000 | 000= | =000 | 0010 | 01=0 | 100= | 0==1 | =0=0 | 0100 | XXXX | 110= | -16 |
11: | Crafty 25.0.1 | 2764 | 8.0 / 40 | 000= | 0000 | =000 | 0=00 | 0000 | 0=0= | =0=0 | ==10 | 1000 | 001= | XXXX | -76 |
Temp 3' + 3" Hardware: Intel Core i3-3217U CPU @ 1.80GHz with 3,9 GB Memory , Windows 10 64-bit
220 tournament games download, GUI-Arena 3.5.1, 134.382 JCER games download,
Book: Perfect 2015, Table created - Scid vs PC
All files (games, tables and engines) - download from page
Comments
Post a Comment