Stockfish 181117 wins JCER Swiss Tournament, 2017.11.25 - 2017.11.26
P | Engine | JCER | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Stockfish 181117 | 3395 | 8.5 | 14w+ | 6w+ | 3b= | 4b= | 8w+ | 2w= | 9b= | 5b= | 10w+ | 7b+ | 11b+ | +0 |
2: | Raubfisch X36e | 3392 | 8.5 | 7b= | 4b= | 6w+ | 3w= | 9w+ | 1b= | 5w= | 8w+ | 15b+ | 14b+ | 10b+ | +0 |
3: | Komodo 11.2.2 | 3308 | 8.0 | 15b+ | 5w= | 1w= | 2b= | 4w= | 8w+ | 14b= | 6w+ | 12b+ | 11b= | 9w+ | +4 |
4: | SugaR XPrO 1.3 | 3395 | 7.5 | 10b= | 2w= | 11w+ | 1w= | 3b= | 5w+ | 6b= | 9w+ | 14w= | 8b= | 16b+ | -10 |
5: | Komodo 9.02t | 3186 | 7.0 | 12b+ | 3b= | 8w= | 9w= | 13w+ | 4b- | 2b= | 1w= | 6w= | 17w+ | 14b+ | +13 |
6: | Brainfish 191117 | 3341 | 6.0 | 17w+ | 1b- | 2b- | 16w+ | 7w= | 13b+ | 4w= | 3b- | 5b= | 18w= | 19w+ | -21 |
7: | Sting SF 9t | 2991 | 6.0 | 2w= | 10b- | 17b+ | 15w+ | 6b= | 9b- | 16w= | 13b= | 18w+ | 1w- | 20b+ | +14 |
8: | Andscacs 0.921 | 3096 | 5.5 | 19w+ | 13w= | 5b= | 10w+ | 1b- | 3b- | 12w+ | 2b- | 9b= | 4w= | 18b= | +3 |
9: | Fire 6.1 | 3193 | 5.5 | 11w= | 16b= | 20w+ | 5b= | 2b- | 7w+ | 1w= | 4b- | 8w= | 19b+ | 3b- | -11 |
10: | Fritz 16 | 3036 | 5.5 | 4w= | 7w+ | 13b= | 8b- | 14w= | 15b= | 17b+ | 11w= | 1b- | 20b+ | 2w- | +6 |
11: | Vajolet2 2.4 | 2857 | 5.5 | 9b= | 18w+ | 4b- | 12b= | 17w= | 14w- | 19b+ | 10b= | 20b+ | 3w= | 1w- | +12 |
12: | Wasp 2.6 | 2833 | 5.5 | 5w- | 15b= | 19b+ | 11w= | 16b= | 18w+ | 8b- | 20w+ | 3w- | 13b= | 17w= | +10 |
13: | Houdini 1.5a | 3042 | 5.5 | 20w+ | 8b= | 10w= | 14b= | 5b- | 6w- | 18b+ | 7w= | 19b= | 12w= | 15b= | -13 |
14: | Texel 1.08a2 | 3018 | 5.0 | 1b- | 17w= | 16w+ | 13w= | 10b= | 11b+ | 3w= | 15w= | 4b= | 2w- | 5w- | +12 |
15: | Protector 1.9.0 | 2933 | 5.0 | 3w- | 12w= | 18b+ | 7b- | 19w+ | 10w= | 20b+ | 14b= | 2w- | 16b- | 13w= | -4 |
16: | Booot 6.2 | 3045 | 5.0 | 18b= | 9w= | 14b- | 6b- | 12w= | 20w+ | 7b= | 19w= | 17b= | 15w+ | 4w- | -17 |
17: | Arasan 20.3 | 2952 | 5.0 | 6b- | 14b= | 7w- | 20w+ | 11b= | 19w+ | 10w- | 18b+ | 16w= | 5b- | 12b= | -12 |
18: | Wyldchess 1.51 | 2516 | 3.0 | 16w= | 11b- | 15w- | 19b= | 20b+ | 12b- | 13w- | 17w- | 7b- | 6b= | 8w= | +10 |
19: | ProDeo 2.6 | 2591 | 1.5 | 8b- | 20b- | 12w- | 18w= | 15b- | 17b- | 11w- | 16b= | 13w= | 9w- | 6b- | -8 |
20: | CT800 1.12 | 2090 | 1.0 | 13b- | 19w+ | 9b- | 17b- | 18w- | 16b- | 15w- | 12b- | 11w- | 10w- | 7w- | -2 |
Temp 3' + 3" Hardware: Intel Core i3-3217U CPU 3,9 GB Memory , Windows 10 x64
110 Tournament games, GUI-Fritz 12
161.651 JCER games, until 31.12.2016
58.448 JCER games (from 01.01.2017) JCER League
Book:Fritz 12, Table created - Scid vs PC
Comments
Post a Comment