Ares 1.005 2 wins G7-elimination JCER, edition 01/2018 ( Temp 3' + 3"). Congratulations for: Charles Roberson!
Promoted to 2 Round: Ares and Gibbon.
P | Engine | Jcer | Score | Ar | Gi | Ro | Ro | Ec | Pr | Sj | En | Sk | Ch | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Ares1.005 2 | 2233 | 15.0 / 18 | XX | 11 | =1 | 10 | 1= | 1= | 11 | 11 | 11 | 1= | +2 |
2: | Gibbon 2.69a | 2168 | 14.5 / 18 | 00 | XX | 10 | 11 | 1= | 11 | 11 | 11 | 11 | 11 | +5 |
3: | RomiChess P3n | 2228 | 14.0 / 18 | =0 | 01 | XX | 1= | 11 | 1= | =1 | 11 | 11 | 11 | -7 |
4: | Robocide 20170718 | 2105 | 10.5 / 18 | 01 | 00 | 0= | XX | =1 | 11 | 11 | 00 | =1 | 11 | -25 |
5: | Ecce 1.0 | 1881 | 8.0 / 18 | 0= | 0= | 00 | =0 | XX | 11 | =1 | 11 | 0= | 0= | +7 |
6: | Presbyter 1.3.0 | 1802 | 7.5 / 18 | 0= | 00 | 0= | 00 | 00 | XX | 10 | 11 | 1= | 11 | +20 |
7: | SjaakII 1.4.0 | 1848 | 6.5 / 18 | 00 | 00 | =0 | 00 | =0 | 01 | XX | 0= | 11 | 11 | +0 |
8: | EnkoChess 010917 | 1786 | 5.5 / 18 | 00 | 00 | 00 | 11 | 00 | 00 | 1= | XX | 10 | 10 | +2 |
9: | Skiull 0.3 | 1737 | 5.5 / 18 | 00 | 00 | 00 | =0 | 1= | 0= | 00 | 01 | XX | 11 | +9 |
10: | Chenard 2015.08.04 | 1630 | 3.0 / 18 | 0= | 00 | 00 | 00 | 1= | 00 | 00 | 01 | 00 | XX | -2 |
Temp 3' + 3" Hardware: Intel Core i3-3217U 3,9 GB Memory , Windows 10 x64
90 Tournament games, GUI-Arena 3.5.1, 161.651 JCER games, until 31.12.2016
71.836 JCER games (from 01.01.2017) JCER League
Book: Perfect 2017, Table created - Scid vs PC
All files (games, tables and engines) - download from page
Comments
Post a Comment