Since you’re here...

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.
============================== My email: jotes@go2.pl



McBrain 9.1 wins JCER Swiss Tournament, 2018.05.08 - 2018.05.09

P
Engine Jcer Score 1 2 3 4 5 6 7 8 9 Chg
1: McBrain 9.1 3385 6.5 / 9 9w+ 6b= 2b= 5w= 3b= 11w+ 4w+ 8b+ 7b= -11
2: Strelka 6 x32 3041 6.5 / 9 16b+ 7w+ 1w= 3w= 4b- 10b+ 6w+ 5b= 11w+ +23
3: Raubfisch X38b3 3405 6.0 / 9 8b= 4w= 7w+ 2b= 1w= 5b= 11w+ 6b= 12w+ -16
4: Xiphos 0.2.5 2994 6.0 / 9 14w+ 3b= 11b= 8b+ 2w+ 6w= 1b- 9b+ 10w= +13
5: Texel 1.08a11 3032 6.0 / 9 13w+ 11b= 6b= 1b= 12w+ 3w= 7b= 2w= 14w+ +14
6: Fire 6.1 3185 5.0 / 9 12b+ 1w= 5w= 11b= 7w+ 4b= 2b- 3w= 13w= -8
7: Andscacs 0.93 3136 5.0 / 9 15w+ 2b- 3b- 9w+ 6b- 14w+ 5w= 16b+ 1w= -9
8: Ethereal 9.72 2903 5.0 / 9 3w= 9b= 12b= 4w- 11w= 15b+ 13b+ 1w- 16w+ -5
9: RuyDos 1.1.6 2608 4.5 / 9 1b- 8w= 10w= 7b- 13b+ 16w+ 14b+ 4w- 15b= +0
10: Godel 4.0.7 2200 4.5 / 9 11w- 14b+ 9b= 12w= 16b+ 2w- 15w= 13b= 4b= +25
11: Fritz 16 3026 4.0 / 9 10b+ 5w= 4w= 6w= 8b= 1b- 3b- 15w+ 2b- -5
12: ProDeo 2.6 2591 3.5 / 9 6w- 15b+ 8w= 10b= 5b- 13w- 16w+ 14b= 3b- -8
13: Igel 1.0 2323 3.0 / 9 5b- 16w= 14w- 15b= 9w- 12b+ 8w- 10w= 6b= +3
14: Hedgehog 1.808 1777 2.5 / 9 4b- 10w- 13b+ 16b- 15w+ 7b- 9w- 12w= 5b- +15
15: GreKo 2018.02 2523 2.5 / 9 7b- 12w- 16w+ 13w= 14b- 8w- 10b= 11b- 9w= -17
16: RubiChess 0.8.1 2340 1.5 / 9 2w- 13b= 15b- 14w+ 10w- 9b- 12b- 7w- 8b- -13

Temp 3' + 3" Intel Core i3-3217U CPU 3,9 GB Memory , Windows 10 x64
72 Tournament games, GUI-Arena 3.5.1161.651 JCER games (until 31.12.2016)
 
82.774 JCER games (from 01.01.2017) Book: Perfect 2017,   Table created: Scid vs PC

All files (games, tables and engines) - download from page

Comments