Orion 0.4 wins Swiss Tournament El-01 ed 03/2018 - eliminations to the 6th league JCER, 2018.06.01 - 2018.06.02
Temp 3' + 3" Intel Core i3-3217U CPU 3,9 GB Memory , Windows 10 x64
72 Tournament games, GUI-Fritz 12, 161.651 JCER games (until 31.12.2016)
88.652 JCER games (from 01.01.2017) Book:Fritz 12, Table created: Scid vs PC
All files (games, tables and engines) - download from page
Final standing
P | Engine | Jcer | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Orion 0.4 | 2189 | 6.5 / 9 | 8b+ | 3w+ | 5b+ | 4w+ | 11w= | 2w- | 7b+ | 12w= | 6b= | +7 |
2: | Galjoen 0.38 | 2126 | 6.5 / 9 | 13b+ | 4w- | 12w= | 15b+ | 3w+ | 1b+ | 11w+ | 8w+ | 5b- | +14 |
3: | CmcChess 2.6 | 2186 | 6.0 / 9 | 6w+ | 1b- | 14b+ | 5b+ | 2b- | 11b+ | 12b+ | 7b= | 9b= | +3 |
4: | FireFly 2.7.2 | 2110 | 6.0 / 9 | 16w+ | 2b+ | 11w= | 1b- | 12w+ | 8w+ | 6b+ | 5b- | 7w= | +11 |
5: | Popochin 4.1 | 2139 | 5.5 / 9 | 7b+ | 14w+ | 1w- | 3w- | 8b= | 6b- | 13w+ | 4w+ | 2w+ | +4 |
6: | RamJet 0.14 | 2018 | 4.5 / 9 | 3b- | 7w- | 8w- | 10b+ | 9b+ | 5w+ | 4w- | 11b+ | 1w= | +8 |
7: | NGplay 9.87b | 2012 | 4.5 / 9 | 5w- | 6b+ | 9w- | 13b+ | 15w+ | 12b= | 1w- | 3w= | 4b= | +7 |
8: | Clunk 1.1 | 2064 | 4.5 / 9 | 1w- | 10w= | 6b+ | 16b+ | 5w= | 4b- | 9w+ | 2b- | 11b= | +1 |
9: | Baislicka 1.0 | 2005 | 4.5 / 9 | 14b- | 13w+ | 7b+ | 11b- | 6w- | 10w+ | 8b- | 15b+ | 3w= | +5 |
10: | Quarkcorbit | 1958 | 4.5 / 9 | 11w= | 8b= | 15b- | 6w- | 16b+ | 9b- | 14w+ | 13b+ | 12w= | +9 |
11: | Barbarossa 0.4.0 | 2082 | 4.0 / 9 | 10b= | 12w+ | 4b= | 9w+ | 1b= | 3w- | 2b- | 6w- | 8w= | -5 |
12: | Robocide 20170718 | 2082 | 4.0 / 9 | 15w+ | 11b- | 2b= | 14w+ | 4b- | 7w= | 3w- | 1b= | 10b= | -7 |
13: | Dorpsgek Eves Temptation | 1990 | 4.0 / 9 | 2w- | 9b- | 16b+ | 7w- | 14b+ | 15w+ | 5b- | 10w- | 16b+ | -1 |
14: | Zevra 1.8.4 r650 | 2134 | 4.0 / 9 | 9w+ | 5b- | 3w- | 12b- | 13w- | 16b+ | 10b- | 16b+ | 15w+ | -20 |
15: | Ecce 1.0 | 1877 | 3.0 / 9 | 12b- | 16b+ | 10w+ | 2w- | 7b- | 13b- | 16b+ | 9w- | 14b- | +4 |
16: | Mochachess rev25 | 1984 | 0.0 / 9 | 4b- | 15w- | 13w- | 8w- | 10w- | 14w- | 15w- | 14w- | 13w- | -41 |
Comments
Post a Comment