P | Engine | Jcer | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1: | SugaR XPrO 1.5 | 6.0 / 7 | 4w+ | 2b= | 3b+ | 10b= | 6w+ | 7b+ | 8w+ |
2: | Stockfish 9 | 5.0 / 7 | 11b+ | 1w= | 9b+ | 6w+ | 10b+ | 3w- | 5w= |
3: | Deep Shredder 13 | 5.0 / 7 | 14b+ | 9w= | 1w- | 13b+ | 4w+ | 2b+ | 6b= |
4: | Fire 7.1 | 4.5 / 7 | 1b- | 12w+ | 5b= | 8w+ | 3b- | 10w+ | 14b+ |
5: | Arasan 21.0 | 4.0 / 7 | 7w+ | 6b- | 4w= | 11w+ | 8b- | 12w+ | 2b= |
6: | Andscacs 0.93070 | 4.0 / 7 | 12b+ | 5w+ | 10w= | 2b- | 1b- | 14w+ | 3w= |
7: | Houdini 1.5a | 4.0 / 7 | 5b- | 10b- | 12w+ | 9w+ | 11b+ | 1w- | 13w+ |
8: | Komodo 9.02 | 3.5 / 7 | 10w= | 11b= | 13w+ | 4b- | 5w+ | 9b= | 1b- |
9: | Deep Fritz 14 | 3.5 / 7 | 13w+ | 3b= | 2w- | 7b- | 14w+ | 8w= | 10b= |
10: | Booot 6.3 | 3.0 / 7 | 8b= | 7w+ | 6b= | 1w= | 2w- | 4b- | 9w= |
11: | Ethereal 10.00 | 3.0 / 7 | 2w- | 8w= | 14b+ | 5b- | 7w- | 13b= | 12w+ |
12: | GreKo 2018.06 | 1.5 / 7 | 6w- | 4b- | 7b- | 14w= | 13w+ | 5b- | 11b- |
13: | Orion 0.5 | 1.5 / 7 | 9b- | 14w+ | 8b- | 3w- | 12b- | 11w= | 7b- |
14: | ProDeo 2.7 | 0.5 / 7 | 3w- | 13b- | 11w- | 12b= | 9b- | 6b- | 4w- |
Temp 3' + 3" Hardware: Intel Core i7-4710MQ with 7,9 GB Memory , 49 Tournament games,
GUI-Arena 3.5.1, 161.651 JCER games (until 31.12.2016) 93.502 JCER games (01.07.2018)
Book: Perfect 2017, Table created - Scid vs PC
All files (games, tables and engines) - download from page
Comments
Post a Comment