31.12.2018 Start League Chess Engines JCER - edition XX
31.12.2018 Start League Chess Engines JCER - edition XX
End test (older than 5 years):
BorodinoChess 1.0 x32, ComStock 3, Eia 0.3, Fischerle 0.9.80, Murka 3, Naum 4.6, Nebula 2.0.
End test (errors or failures):
Mainsworthy 52, Topple 0.2.1.
SuperLeague edition XX
Engine | Author | JCER |
---|---|---|
Komodo 9.02 | Don Dailey, Larry Kaufman, Mark Lefler | 3154 |
Raubfisch X39e3a | Frank Karl Werner, Max Fehler | 3389 |
SugaR XPrO 291118 | Stockfish Team, Marco Zerbinati, Sergey Aleksandrovitch Kozlov | 3364 |
Stockfish 10 | Marco Costalba | 3385 |
Houdini 1.5a | Robert Houdart | 2990 |
Fizbo 2 | Youri Matiounine | 3064 |
Andscacs 0.95 | Daniel Jose | 3085 |
Gull 18062311 | Vadim Demichev | 3067 |
Fire 7.1 | Norman Schmidt | 3176 |
Booot 6.3.1 | Alex Morozov | 3062 |
Ethereal 11.11 | Andrew Grant & Laldon | 3136 |
Strelka 6 x32 | Jury Osipov | 2994 |
Critter 1.6a | Richard Vida | 2989 |
Texel 1.08a13 | Peter Österlund | 2987 |
Laser 1.6 | Jeffrey An and Michael An | 2994 |
Mars 3.5 | Trap | 2964 |
Equinox 3.30 | Giancarlo Delli Colli | 2977 |
Hannibal 1.7 | Sam Hamilton & Edsel Apostol | 2930 |
Protector 1.9.0 | Raimund Heid | 2908 |
Roc 0.8 | Demichev/Hyer | 3064 |
Comments
Post a Comment