Temp 3' + 3" : Intel
Core i7-4710MQ 7,9 GB Mem ,
104 Tournament games download,
GUI-Fritz 15, 149.157 JCER games (01-05-2019) Book: Perfect 2018, Table created - Scid vs PC
Best progress: Bagatur 1.7a +34
104 Tournament games download,
GUI-Fritz 15, 149.157 JCER games (01-05-2019) Book: Perfect 2018, Table created - Scid vs PC
Best progress: Bagatur 1.7a +34
P | Engine | JCER | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Chg | +/-/= |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Tornado 8.0 | 2578 | 7.0 / 8 | 21b+ | 26w+ | 8b+ | 9w+ | 2w- | 13w+ | 4b+ | 10b+ | +12 | (+7 -1 =0) |
2: | Marvin 3.3.2 | 2619 | 5.5 / 8 | 24b+ | 8w- | 16w+ | 12w+ | 1b+ | 4b= | 11w+ | 3b- | -2 | (+5 -2 =1) |
3: | Arminius 2018-12-23 | 2578 | 5.5 / 8 | 12b- | 22w+ | 18w+ | 13w= | 9b= | 14b+ | 5w= | 2w+ | -1 | (+4 -1 =3) |
4: | Wyldchess 1.51 | 2414 | 5.0 / 8 | 15w= | 10w+ | 12b= | 8b= | 6b+ | 2w= | 1w- | 13b+ | +16 | (+3 -1 =4) |
5: | Bagatur 1.7a | 2206 | 5.0 / 8 | 18b= | 7w= | 10b= | 17w+ | 22w+ | 9b= | 3b= | 8w= | +34 | (+2 -0 =6) |
6: | Donna 4.1 | 2388 | 5.0 / 8 | 10b= | 23w= | 11w+ | 15b= | 4w- | 7b+ | 13w= | 9w+ | +14 | (+3 -1 =4) |
7: | Maxima 2.0.0 | 2474 | 5.0 / 8 | 11w= | 5b= | 19b+ | 14b= | 15w= | 6w- | 20w+ | 16b+ | +4 | (+3 -1 =4) |
8: | RuyDos 1.1.9 | 2568 | 4.5 / 8 | 16w+ | 2b+ | 1w- | 4w= | 13b- | 12w+ | 9b= | 5b= | -13 | (+3 -2 =3) |
9: | Rodin 8.0 | 2378 | 4.5 / 8 | 17b+ | 19b+ | 14w+ | 1b- | 3w= | 5w= | 8w= | 6b- | +10 | (+3 -2 =3) |
10: | Gojemat 8.64 | 2364 | 4.5 / 8 | 6w= | 4b- | 5w= | 16b+ | 12b= | 17w+ | 15b+ | 1w- | +4 | (+3 -2 =3) |
11: | Topple 0.7.0 | 2564 | 4.5 / 8 | 7b= | 18w= | 6b- | 26w+ | 20b+ | 15w+ | 2b- | 14w= | -4 | (+3 -2 =3) |
12: | Phalanx XXV x32 | 2367 | 4.0 / 8 | 3w+ | 14b= | 4w= | 2b- | 10w= | 8b- | 18b+ | 17b= | +14 | (+2 -2 =4) |
13: | Delocto 0.6 | 2379 | 4.0 / 8 | 23w= | 15b= | 26w+ | 3b= | 8w+ | 1b- | 6b= | 4w- | +6 | (+2 -2 =4) |
14: | Fridolin 3.10 | 2456 | 4.0 / 8 | 20b+ | 12w= | 9b- | 7w= | 23b+ | 3w- | 16w= | 11b= | -1 | (+2 -2 =4) |
15: | Igel 1.6.0 | 2440 | 3.5 / 8 | 4b= | 13w= | 23b+ | 6w= | 7b= | 11b- | 10w- | 19w= | -9 | (+1 -2 =5) |
16: | Maverick 1.5 | 2316 | 3.5 / 8 | 8b- | 21w+ | 2b- | 10w- | 26b+ | 22w+ | 14b= | 7w- | +6 | (+3 -4 =1) |
17: | MadChess 2.2 | 2200 | 3.5 / 8 | 9w- | 25b+ | 20w= | 5b- | 19w+ | 10b- | 22b= | 12w= | +14 | (+2 -3 =3) |
18: | Scorpio 2.85 | 2687 | 3.5 / 8 | 5w= | 11b= | 3b- | 23b- | 21w= | 25w+ | 12w- | 26b+ | -32 | (+2 -3 =3) |
19: | Pawny 1.2 | 2372 | 3.5 / 8 | 22b= | 9w- | 7w- | 25b+ | 17b- | 21w= | 24w+ | 15b= | -7 | (+2 -3 =3) |
20: | Monolith 1.0 | 2602 | 3.5 / 8 | 14w- | 24w+ | 17b= | 22b- | 11w- | 23w+ | 7b- | 25b+ | -27 | (+3 -4 =1) |
21: | Capivara LK 0.09b02g | 2303 | 3.5 / 8 | 1w- | 16b- | 25w= | 24w= | 18b= | 19b= | 26b= | 22w+ | +5 | (+1 -2 =5) |
22: | DanaSah 7.90 | 2370 | 3.0 / 8 | 19w= | 3b- | 24b+ | 20w+ | 5b- | 16b- | 17w= | 21b- | -11 | (+2 -4 =2) |
23: | K2 0.91 | 2315 | 3.0 / 8 | 13b= | 6b= | 15w- | 18w+ | 14w- | 20b- | 25w= | 24b= | +6 | (+1 -3 =4) |
24: | Betsabe II 1.84 | 2320 | 2.0 / 8 | 2w- | 20b- | 22w- | 21b= | 25b- | 26w+ | 19b- | 23w= | -12 | (+1 -5 =2) |
25: | Sjakk 2.2 | 2370 | 2.0 / 8 | 26b- | 17w- | 21b= | 19w- | 24w+ | 18b- | 23b= | 20w- | -21 | (+1 -5 =2) |
26: | Jonesy 1.0 | 2144 | 1.5 / 8 | 25w+ | 1b- | 13b- | 11b- | 16w- | 24b- | 21w= | 18w- | +1 | (+1 -6 =1) |
Comments
Post a Comment