My test - Huawei MadiaPad T3 |
Tablet - Huawei MediaPad T3 10, 2GB RAM
Best progress: Pedone 1.9 +22
P | Engine | JCER | Score | St | Ko | Pe | Ch | Go | Mi | Chg | +/-/= |
---|---|---|---|---|---|---|---|---|---|---|---|
1: | Stockfish 10 | 1679 | 9.0 / 10 | XX | 11 | =1 | =1 | 11 | 11 | +19 | (+8 -0 =2) |
2: | Komodo 9 | 1580 | 7.5 / 10 | 00 | XX | 1= | 11 | 11 | 11 | +19 | (+7 -2 =1) |
3: | Pedone 1.9 | 1536 | 7.0 / 10 | =0 | 0= | XX | 11 | 11 | 11 | +22 | (+6 -2 =2) |
4: | Cheese 2.1 | 1500 | 3.5 / 10 | =0 | 00 | 00 | XX | 01 | 11 | -8 | (+3 -6 =1) |
5: | Godel 6.0 | 1509 | 3.0 / 10 | 00 | 00 | 00 | 10 | XX | 11 | -14 | (+3 -7 =0) |
6: | Micah 0.8 | 1500 | 0.0 / 10 | 00 | 00 | 00 | 00 | 00 | XX | -43 | (+0 -10 =0) |
Comments
Post a Comment