Temp: 3' 56 games download,
GUI - Chess Tournament,
Tablet - Huawei MediaPad T3 10, 2GB RAM, all 6.444 games
Tablet - Huawei MediaPad T3 10, 2GB RAM, all 6.444 games
Best progress: CorChess 121820 +20
P | Engine | JCER | Score | Co | Fi | Cf | Br | Su | Et | Mi | To | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | CorChess 121820 | 2664 | 10.5 / 14 | XX | == | =1 | == | =1 | 1= | 11 | 11 | +20 |
2: | Fisherov 0.93c | 2711 | 10.0 / 14 | == | XX | == | =1 | == | =1 | 11 | 11 | +6 |
3: | Cfish 191220 | 2781 | 9.5 / 14 | =0 | == | XX | =1 | 1= | 11 | 11 | 10 | -8 |
4: | BrainLearn 12.1 | 2754 | 8.0 / 14 | == | =0 | =0 | XX | == | 01 | 11 | 11 | -20 |
5: | SugaR AI 1.20 | 2649 | 8.0 / 14 | =0 | == | 0= | == | XX | == | 11 | 11 | -4 |
6: | Ethereal 12.75 | 2578 | 7.0 / 14 | 0= | =0 | 00 | 10 | == | XX | 11 | 11 | +0 |
7: | Minic 3.02 | 2263 | 2.0 / 14 | 00 | 00 | 00 | 00 | 00 | 00 | XX | 11 | -1 |
8: | Topple 0.7.5 | 2200 | 1.0 / 14 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | XX | -10 |
Comments
Post a Comment