P | Engine | Score | Crys | Fish | Stoc | Raub | Deve | ProD | Gira | Clau |
---|---|---|---|---|---|---|---|---|---|---|
1: | Crystal 051220 | 22.0 / 28 | XXXX | ==== | ==== | ==== | 1111 | 1111 | 1111 | 1111 |
2: | Fisherov 0.93c | 22.0 / 28 | ==== | XXXX | ==== | ==== | 1111 | 1111 | 1111 | 1111 |
3: | Stockfish 051220 | 22.0 / 28 | ==== | ==== | XXXX | ==== | 1111 | 1111 | 1111 | 1111 |
4: | Raubfisch X44 | 21.5 / 28 | ==== | ==== | ==== | XXXX | 1111 | 1111 | 1111 | 1=11 |
5: | Devel 3.8.4 | 10.5 / 28 | 0000 | 0000 | 0000 | 0000 | XXXX | 1110 | 111= | 1111 |
6: | ProDeo 3.0 | 6.5 / 28 | 0000 | 0000 | 0000 | 0000 | 0001 | XXXX | 11=1 | 0110 |
7: | Giraffe 20161023 | 5.0 / 28 | 0000 | 0000 | 0000 | 0000 | 000= | 00=0 | XXXX | 1111 |
8: | Claudia 0.5.1 | 2.5 / 28 | 0000 | 0000 | 0000 | 0=00 | 0000 | 1001 | 0000 | XXXX |
Temp 3'+3" | Intel Core i5-1035G1 7,9 GB | GUI Fritz 17 |
Book Perfect 2020 | All JCER games 137.747 | Table created Scid vs PC |
JCER League | Tournament: 112 games |
Comments
Post a Comment