Cheng4 0.40 wins JCER League group E1 edition 45, 2021.03.20-24
Promotion to TOP 64 - 6 League: Cheng4 0.40, MrBob 1.0.0, Crafty 25.6.
Relegation to Group E2: ECE 20.1, Caligula 0.9g, Dimitri 5.2.3.
Temp 3'+3" | Intel Core i7 7,9 GB | GUI Arena 3.5.1 |
Book Perfect 2021 | All JCER games 87.517 | Table created Scid vs PC |
JCER League | Tournament: 480 games |
Amateur and new engines |
||||
Group E1 | Edition 45 | Rating JCER | Score | |
1 | Cheng4 0.40 | 2788 | 47.5 / 60 | promotion |
2 | MrBob 1.0.0 | 2753 | 42.0 / 60 | promotion |
3 | Crafty 25.6 | 2711 | 41.0 / 60 | promotion |
4 | NiCim 3.4.1 | 2799 | 38.5 / 60 | |
5 | BulldogVB 2.1 | 2795 | 38.0 / 60 | |
6 | Atlas 3.91 | 2728 | 36.0 / 60 | |
7 | Delocto 0.61n | 2681 | 31.0 / 60 | |
8 | ProDeo 3.1 | 2656 | 29.5 / 60 | |
9 | Arminius 2018-12-23 | 2674 | 29.5 / 60 | |
10 | Olithink 5.9.2 | 2652 | 28.0 / 60 | |
11 | Cheese 2.2 | 2669 | 27.5 / 60 | |
12 | Velvet 1.2.0 | 2712 | 24.0 / 60 | |
13. | Ruydos 1.1.11 | 2675 | 22.0 / 60 | |
14. | ECE 20.1 | 2734 | 17.0 / 60 | relegation |
15. | Caligula 0.9g | 2597 | 16.5 / 60 | relegation |
16. | Dimitri 5.2.3 | 2594 | 12.0 / 60 | relegation |
Group E2 | Edition 45 | Rating JCER | ||
1 | K2 0.99 | |||
2 | Danasah 8.30 | |||
3 | GreKo 2020.03 | |||
4 | Fridolin 3.1 | |||
5 | Coiled 0.6 | |||
6 | KnightX 2.61 | |||
7 | Supernova 2.3 | |||
8 | Dumb 1.8 | |||
9 | Betsabe II 1.96 | |||
10 | Paulchen332 0.1.1 | |||
11 | NoC 4.20 | |||
12 | Raven 1.10 | |||
13. | CT800 1.42 | |||
14. | Vafra 2.17.0 | |||
15. | Ares GB 1.1 | |||
16. | Popochin 4.1 | |||
Group E3 | Edition 45 | Rating JCER | ||
1 | Devel 3.8.4 | |||
2 | Teki 2 | |||
3 | Waxman 2020 | |||
4 |
|
|||
5 | Tunguska 1.1 | |||
6 | Benjamin 2 | |||
7 | Jonesy 1.0 | |||
8 | Foxsee 5.4 | |||
9 | Cosette 4.0 Komekko | |||
10 | Ceechess 1.4 | |||
11 | MagiC 2.0 | |||
12 | Jinx 1.0 | |||
13. | Ceibo 0.6 | |||
14. | Cinnamon 2.3.4 | |||
15. | Drofa 2.2.0 | |||
16. | Bagatur 2.2a | |||
Group E4 | Edition 45 | Rating JCER | ||
1 | Googleplex Starthinker 1.7 beta2n | |||
2 | Barbarossa 0.5.0 | |||
3 | Isa 2.0.83 | |||
4 | Zevra 2.1.2 b248 | |||
5 | Baislicka dev ac327fd | |||
6 | RomiChess P3n | |||
7 | SpaceDog 0.97.7 | |||
8 | Kingfisher 1.1.1 | |||
9 | seeChess 1.2 | |||
10 | Lozza 2021-01-12 | |||
11 | Galjoen 0.40.1 | |||
12 | FrankyGo 1.0.2 | |||
13. | Badchess 0.4.4 | |||
14. | Goldfish 1.13.0 | |||
15. | Honzovy šachy 2.0 07-12-2019 | |||
16. | Gunborg 1.65 | |||
Group E5 | Edition 45 | Rating JCER | ||
1 | Donna 4.1 | |||
2 | Jacksprat 1.0 | |||
3 | Adachess 3.6 | |||
4 | Kouri 1.15 | |||
5 | Tonyschess 0.03 | |||
6 | Tinman 0.41 dev | |||
7 | Sapeli 2.00 | |||
8 | Claudia 0.51 | |||
9 | ChessMatrix 1.0.6 | |||
10 | Chareth 0.1.0 | |||
11 | Mister Queen | |||
12 | Mayhem 3.2 | |||
13. | Quabla 0.0.14 | |||
14. | Berserk 1.2.2 | |||
15. | GearHeart 0.16 | |||
16. | Bell 0.0.41 | |||
Group E6 | Edition 45 | Rating JCER | ||
1 | Embla 2.0.7 | |||
2 | Monochrome r203 | |||
3 | Eubos 2.0 | |||
4 | Iathena 2020-12-19 | |||
5 | Milady 4.05b | |||
6 | Sargon 1.01 | |||
7 | Chessika 2.27 | |||
8 | Quokka 2.1 | |||
9 | Fractal 1.0 | |||
10 | Haddock 0.2.1 | |||
11 | Loki 2.0.0 | |||
12 | Neocortex 1.0 | |||
13. | Rapchess 2020-04-02 | |||
14. | Rasch r142 | |||
15. | Zahak 0.2.0 | |||
16. | Minimalchess 0.3 |
Comments
Post a Comment