Amateur League JCER, group E1
Amateur and new engines | ||
E1 | Edition 48 | Rating JCER |
1 | Atlas 3.91 | 3103 |
2 | Cheese 2.2 | 3062 |
3 | Delocto 0.61n | 3049 |
4 | Ruydos 1.1.11 | 3038 |
5 | Tomcat 1.0 | 3157 |
6 | Drofa 3.0.0 | 3130 |
7 | Crafty 25.6 | 3093 |
8 | Olithink 5.10.0 | 3120 |
9 | Zurichess Nidwalden | 3094 |
10 | ProDeo 3.1 | 3079 |
11 | Velvet 1.2.0 | 3059 |
12 | Benjamin 2 | 3026 |
13. | K2 0.99 | 3010 |
14. | Devel 3.8.4 | 3001 |
15. | Dumb 1.8 | 3064 |
16. | GreKo 2021.06 MP | 3069 |
Comments
Post a Comment