Time 15'+10" | HP Pavilion i5-1035G1, 8GB RAM | GUI Banksia |
Book Perfect 2021 | CEDR 2.278 games 01.10.2021 | Table: Scid vs PC |
CEDR
Test |
Tournament: 104 games |
P | Engine | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | +/-/= |
---|---|---|---|---|---|---|---|---|---|---|---|
1: | Fisherov 0.98g | 6.5 / 9 | 5w+ | 7b= | 6w= | 3w= | 2b= | 4b= | 13w+ | 9w+ | (+4 -0 =5) |
2: | ShashChess 19.0.1 | 6.5 / 9 | 12w+ | 4b= | 17w+ | 6b= | 1w= | 7w= | 10b+ | 14w+ | (+4 -0 =5) |
3: | Raubfisch X47d2a | 6.0 / 9 | 8w+ | 9b= | 16w+ | 1b= | 7b= | 13b= | 11w+ | 5w= | (+3 -0 =6) |
4: | Bluefish 180921 | 6.0 / 9 | 9b= | 2w= | 10b+ | 7w= | 5b= | 1w= | 6b= | 13w+ | (+3 -0 =6) |
5: | CorChess 241021 | 6.0 / 9 | 1b- | 19b+ | 9w+ | 13w+ | 4w= | 6b= | 7w= | 3b= | (+4 -1 =4) |
6: | Stockfish 241021 | 6.0 / 9 | 22b+ | 13b= | 1b= | 2w= | 9w+ | 5w= | 4w= | 7b= | (+3 -0 =6) |
7: | BrainLearn 14 | 5.5 / 9 | 19b+ | 1w= | 13w= | 4b= | 3w= | 2b= | 5b= | 6w= | (+2 -0 =7) |
8: | Velvet 3.0.0 | 5.5 / 9 | 3b- | 14b= | 22w+ | 17w+ | 11b= | 10w- | 19b+ | 16b+ | (+4 -2 =3) |
9: | Berserk 6 | 5.0 / 9 | 4w= | 3w= | 5b- | 14w+ | 6b- | 15w+ | 17w+ | 1b- | (+4 -3 =2) |
10: | Arasan 23.0 | 5.0 / 9 | 20b+ | 18w+ | 4w- | 11b= | 12b= | 8b+ | 2w- | 17w+ | (+4 -3 =2) |
11: | Topple 0.8.1 | 5.0 / 9 | 21w+ | 17b= | 23w+ | 10w= | 8w= | 12b+ | 3b- | 15w= | (+3 -2 =4) |
12: | Zahak 8.0 | 5.0 / 9 | 2b- | 15w= | 21b+ | 20w+ | 10w= | 11w- | 14b= | 19w+ | (+3 -2 =4) |
13: | Lc0 0.28.0 | 4.5 / 9 | 16b+ | 6w= | 7b= | 5b- | 15w+ | 3w= | 1b- | 4b- | (+3 -3 =3) |
14: | Counter 4.0 | 4.5 / 9 | 15w= | 8w= | 18b+ | 9b- | 19b+ | 16w+ | 12w= | 2b- | (+3 -3 =3) |
15: | Demolito 2021-10-21 | 4.5 / 9 | 14b= | 12b= | 19w+ | 16w+ | 13b- | 9b- | 23w+ | 11b= | (+3 -3 =3) |
16: | GreKo 2021.10 | 4.0 / 9 | 13w- | 22w+ | 3b- | 15b- | 18b+ | 14b- | 21b+ | 8w- | (+4 -5 =0) |
17: | KnightX 3 | 3.5 / 9 | 24w+ | 11w= | 2b- | 8b- | 20w+ | 18w+ | 9b- | 10b- | (+3 -5 =1) |
18: | Coiled 1.0 | 3.5 / 9 | 23b+ | 10b- | 14w- | 22w+ | 16w- | 17b- | 20b= | 21b+ | (+3 -5 =1) |
19: | Colossus 2021b | 3.0 / 9 | 7w- | 5w- | 15b- | 23b+ | 14w- | 22b+ | 8w- | 12b- | (+3 -6 =0) |
20: | Blunder 7.0.0 | 2.5 / 9 | 10w- | 23w- | 24b+ | 12b- | 17b- | 21b- | 18w= | 22b+ | (+2 -6 =1) |
21: | Odonata 0.4.0 | 2.0 / 7 | 11b- | 24b+ | 12w- | .... | .... | 20w+ | 16w- | 18w- | (+2 -5 =0) |
22: | Pawn 2021-09-22 | 2.0 / 8 | 6w- | 16b- | 8b- | 18b- | 23b+ | 19w- | .... | 20w- | (+2 -6 =0) |
23: | Caissa 0.1 | 2.0 / 8 | 18w- | 20b+ | 11b- | 19w- | 22w- | 24b+ | 15b- | .... | (+2 -6 =0) |
24: | Princhess 0.4.0 | 0.0 / 5 | 17b- | 21w- | 20w- | .... | .... | 23w- | .... | .... | (+0 -5 =0) |
Tech (average nodes, depths, time/m per move, others per game), counted for computing moves only, ignored moves with zero nodes: # name nodes/m NPS depth/m time/m moves time #fails.
CHESSSIRES;;;;;;;;;;;;;;;;;;;;
ReplyDeleteWHO OWNS THE FISHEROV ENGINE???? STOCKFISH???? OR
CHESSBASE?????