Tech (average nodes, depths, time/m per move, others per game), counted for computing moves only, ignored moves with zero nodes: # name nodes/m NPS depth/m time/m moves time #fails.
P
| Engine | Score | Sh | Co | Su | Sl | Dr | To | Ar | Ni | +/-/= |
1: | ShashChess 18.2 | 10.5 / 14 | XX | == | == | == | 1= | 11 | 11 | 11 | (+7 -0 =7) |
2: | CorChess 041021 | 10.0 / 14 | == | XX | == | =1 | == | 1= | 11 | 11 | (+6 -0 =8) |
3: | SugaR AI 2.40 | 10.0 / 14 | == | == | XX | == | == | 11 | 11 | 11 | (+6 -0 =8) |
4: | SlowChess 2.7 | 9.0 / 14 | == | =0 | == | XX | == | 1= | 11 | 11 | (+5 -1 =8) |
5: | Dragon 2.5 | 9.0 / 14 | 0= | == | == | == | XX | =1 | 11 | 11 | (+5 -1 =8) |
6: | Tornado Dec 9 2020 | 4.0 / 14 | 00 | 0= | 00 | 0= | =0 | XX | == | =1 | (+1 -7 =6) |
7: | Arasan 23.0 | 3.0 / 14 | 00 | 00 | 00 | 00 | 00 | == | XX | 11 | (+2 -10 =2) |
8: | NiCim 3.4 | 0.5 / 14 | 00 | 00 | 00 | 00 | 00 | =0 | 00 | XX | (+0 -13 =1) |
Comments
Post a Comment