Time 15'+10" | HP Pavilion i5-1035G1, 8GB RAM | GUI Fritz 17 |
Book Perfect 2021 | CEDR 6.079 games 01.11.2021 | Table: Scid vs PC |
CEDR
Test |
Tournament: 114 games |
P | Engine | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | +/-/= |
---|---|---|---|---|---|---|---|---|---|---|---|
1: | CorChess 2 241021 | 7.5 / 9 | 5b= | 21w+ | 6b+ | 2b= | 11w+ | 4w+ | 3w= | 10b+ | (+6 -0 =3) |
2: | BrainLearn 14 | 7.0 / 9 | 9b+ | 14b+ | 10w+ | 1w= | 4b= | 5w= | 12w+ | 7w+ | (+5 -0 =4) |
3: | Raubfisch X47d2a | 7.0 / 9 | 18b+ | 4w= | 22b+ | 5w= | 10b= | 6w+ | 1b= | 11b+ | (+5 -0 =4) |
4: | Stockfish 241021 | 6.0 / 9 | 11b+ | 3b= | 13w+ | 6b+ | 2w= | 1b- | 9w+ | 5b= | (+4 -1 =4) |
5: | ShashChess 19.1 | 6.0 / 9 | 1w= | 20b+ | 12b+ | 3b= | 9w+ | 2b= | 10w= | 4w= | (+3 -0 =6) |
6: | Demolito 2021-10-21 | 6.0 / 9 | 8b+ | 13b+ | 1w- | 4w- | 23w+ | 3b- | 18w+ | 22b+ | (+6 -3 =0) |
7: | Caissa 0.2 | 6.0 / 9 | 19w+ | 9w= | 26b+ | 24w- | 25b+ | 13w+ | 16b+ | 2b- | (+5 -2 =2) |
8: | Vafra 3.2.0 | 5.5 / 9 | 6w- | 23b+ | 21b- | 19b+ | 22w+ | 12b- | 15w+ | 18w+ | (+5 -3 =1) |
9: | Minic 3.16 | 5.0 / 9 | 2w- | 7b= | 16w+ | 18b+ | 5b- | 21w+ | 4b- | 12b= | (+4 -3 =2) |
10: | Berserk 6 | 4.5 / 9 | 15w+ | 17b+ | 2b- | 14w+ | 3w= | 11b= | 5b= | 1w- | (+3 -3 =3) |
11: | Counter 4.0 | 4.5 / 9 | 4w- | 16b+ | 17b+ | 21w+ | 1b- | 10w= | 14b+ | 3w- | (+4 -4 =1) |
12: | Mayhem 5.8 | 4.5 / 9 | 16b+ | 22b= | 5w- | 13b+ | 14w= | 8w+ | 2b- | 9w= | (+3 -3 =3) |
13: | Coiled 1.0 | 4.5 / 9 | 24b+ | 6w- | 4b- | 12w- | 19w= | 7b- | 26w+ | 23w+ | (+4 -4 =1) |
14: | Black Marlin 1.0 | 4.0 / 9 | 26b+ | 2w- | 19w+ | 10b- | 12b= | 18w= | 11w- | 15b= | (+2 -3 =4) |
15: | KnightX 3 | 4.0 / 9 | 10b- | 26w+ | 18w= | 22b= | 21b- | 16w+ | 8b- | 14w= | (+2 -3 =4) |
16: | Blunder 7.1.0 | 4.0 / 9 | 12w- | 11w- | 9b- | 25b+ | 17w+ | 15b- | 7w- | 26w+ | (+4 -5 =0) |
17: | Admete 1.3.1 | 4.0 / 9 | 20b+ | 10w- | 11w- | 23w- | 16b- | 19b- | 24w+ | 25b+ | (+4 -5 =0) |
18: | Colossus 2021b | 3.5 / 9 | 3w- | 25w+ | 15b= | 9w- | 20w+ | 14b= | 6b- | 8b- | (+2 -4 =3) |
19: | Odonata v0.4.0 | 3.5 / 9 | 7b- | 24w+ | 14b- | 8w- | 13b= | 17w+ | 23w- | 20b+ | (+3 -5 =1) |
20: | Hopper Engine 1.5 | 3.5 / 9 | 17w- | 5w- | 23b- | 26w+ | 18b- | 24b+ | 25w= | 19w- | (+3 -5 =1) |
21: | Velvet 3.0.0 | 3.0 / 6 | 23b+ | 1b- | 8w+ | 11b- | 15w+ | 9b- | .... | .... | (+3 -3 =0) |
22: | GreKo 2021.10 | 3.0 / 8 | 25b+ | 12w= | 3w- | 15w= | 8b- | 23b+ | .... | 6w- | (+2 -4 =2) |
23: | FoxSEE 7.27.1 | 3.0 / 9 | 21w- | 8w- | 20w+ | 17b+ | 6b- | 22w- | 19b+ | 13b- | (+3 -6 =0) |
24: | Princhess 0.4.0 | 2.5 / 7 | 13w- | 19b- | 25w= | 7b+ | 26b+ | 20w- | 17b- | .... | (+2 -4 =1) |
25: | Walleye 1.5.0 | 2.0 / 9 | 22w- | 18b- | 24b= | 16w- | 7w- | 26b+ | 20b= | 17w- | (+1 -6 =2) |
26: | Lynx 0.6.0 | 0.0 / 9 | 14w- | 15b- | 7w- | 20b- | 24w- | 25w- | 13b- | 16b- | (+0 -9 =0) |
Comments
Post a Comment