Arasan 23.2 wins Banksia Tournament 23-24.01.2021
🕘 Time 15' + 10" 💻 Dell G15 SE, i7-11800H @ 2.30GHz RAM 16,0 GB GUI Banksia
💾 90 tournament games download, 💾 All games CEDR:13.7454 games,
Tech (average nodes, depths, time/m per move, others per game), counted for computing moves only, ignored moves with zero nodes: # name nodes/m NPS depth/m time/m moves time #fails.
Engine | KN/move | NPS | dep/move | time/move | moves/game | time/game |
---|---|---|---|---|---|---|
Arasan 23.2 | 64852 | 3920184 | 31.6 | 16.5 | 68.5 | 1133.2 |
Cheese 3.0.1 | 139252 | 9939178 | 22.6 | 14.0 | 79.9 | 1119.3 |
Combusken 2.0.0 | 107361 | 6644144 | 29.9 | 16.2 | 75.1 | 1213.7 |
DanaSah 9.0 | 11614 | 796654 | 23.7 | 14.6 | 88.1 | 1283.7 |
Demolito 2021-10-21 | 55076 | 4031410 | 28.0 | 13.7 | 92.3 | 1260.7 |
Halogen 10.22 | 137492 | 8557671 | 36.0 | 16.1 | 75.1 | 1206.8 |
Igel 3.0.10 | 51045 | 3405633 | 30.7 | 15.0 | 81.4 | 1219.9 |
Rebel 14 NNUE | 18261 | 1275399 | 21.8 | 14.3 | 88.1 | 1261.6 |
Tucano 10.00 | 55273 | 3559289 | 31.1 | 15.5 | 71.9 | 1117.2 |
Wasp 5.20 second compiles | 63504 | 4186283 | 23.3 | 15.2 | 74.6 | 1131.0 |
Comments
Post a Comment