Level - Depth 10 💻 Dell G15 SE, i7-11800H @ 2.30GHz RAM 16,0 GB, GUI Banksia
💾 90 tournament games download, 💾 All games CEDR:13.7454 games,
Tech (average nodes, depths, time/m per move, others per game), counted for computing moves only, ignored moves with zero nodes: # name nodes/m NPS depth/m time/m moves time #fails.
Engine | KN/move | NPS | depths/move | time/move | moves/game | time/game | fails |
---|---|---|---|---|---|---|---|
Arasan 23.2 | 34 | 2635079 | 10.0 | 0.0 | 53.1 | 0.7 | |
Berserk 8.5.1 | 21 | 2086065 | 10.0 | 0.0 | 74.7 | 0.8 | |
Cheese 3.0.1 | 149 | 8762949 | 10.0 | 0.0 | 61.7 | 1.0 | |
Combusken 2.0.0 | 105 | 7464772 | 10.5 | 0.0 | 62.9 | 0.9 | |
Demon 1.1 | 151 | 1915462 | 6.4 | 0.1 | 44.1 | 3.5 | |
Devel 4.0.2.3 | 181 | 796202 | 10.0 | 0.2 | 28.8 | 6.6 | |
Protej 0.6.2 | 138 | 1341928 | 9.1 | 0.1 | 56.6 | 5.8 | |
SlowChess Blitz 2.8 | 7 | 688153 | 6.0 | 0.0 | 55.4 | 0.6 | |
Tucano 10.00 | 1 | 50746 | 2.0 | 0.0 | 42.1 | 0.4 | |
Wasp 5.20 | 139 | 3797786 | 10.1 | 0.0 | 56.9 | 2.1 |
Comments
Post a Comment