Time: 15'+10" 💻 Dell G15 SE, i7-11800H @ 2.30GHz RAM 16,0 GB, GUI Banksia
💾 132 tournament games download, 💾 All games CEDR:17.349 games (17.02.2022)
Tech (average nodes, depths, time/m per move, others per game), counted for computing moves only, ignored moves with zero nodes: # name nodes/m NPS depth/m time/m moves time #fails.
Engine | KN/move | NPS | depths/move | time/move | moves/game | time/game | fails |
---|---|---|---|---|---|---|---|
Arasan 23.2 | 13566 | 618676 | 30.1 | 21.9 | 67.2 | 1474.1 | |
Berserk 9-dev NN | 16454 | 830916 | 30.8 | 19.8 | 86.0 | 1703.0 | |
Cheese 3.0.1 | 34732 | 1795051 | 18.7 | 19.3 | 64.6 | 1250.6 | |
Clover 3.0 | 12243 | 689489 | 38.5 | 17.8 | 87.0 | 1545.7 | |
Colossus 2021b | 27378 | 1324073 | 24.1 | 20.7 | 70.0 | 1446.4 | |
Combusken 2.0.0 | 27325 | 1260500 | 27.6 | 21.7 | 68.6 | 1486.5 | 2 |
Drofa 3.3.0 | 16012 | 837501 | 27.9 | 19.1 | 79.8 | 1525.2 | |
Eggnog 3.0 NNUE | 5931 | 451867 | 10.5 | 13.1 | 55.8 | 732.7 | 2 |
Koivisto 7.13 | 18366 | 861796 | 34.9 | 21.3 | 68.9 | 1467.6 | 2 |
Mayhem 6.6 | 31699 | 1478168 | 17.1 | 21.4 | 70.5 | 1512.8 | |
Rebel 14.1 NNUE | 11038 | 596201 | 24.6 | 18.5 | 80.1 | 1482.8 | |
Velvet v3.1.3 | 14268 | 779725 | 27.7 | 18.3 | 92.3 | 1689.4 |
is it possibe for Sugar 250 to beat Stockfish 200222
ReplyDeleteon WinBoard 4.7.3,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,?