Since you’re here...

... we have a small favour to ask. More people, like you, are reading and supporting our blog: "Chess Engines Diary". And unlike many other sites and blogs, we made the choice to keep our articles open for all, regardless of where they live or what they can afford to pay.

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.

============================== My email: jotes@go2.pl



Blue Marlin 14.8 wins Swiss Tournament CEDR, 2022.04.02-04


 Time: 15'+10"  💻 Lenovo Z710 i7-4710MG 8GB RAM, GUI Fritz 15

💾 64 tournament games download, 💾 All games CEDR: 22.487 games (01.04.2022)

P
Engine CEDR Score 1 2 3 4 5 6 7 8
1: Blue Marlin 14.8 3508 5.5 / 8 12w+ 13w+ 2b= 4b= 9b= 5w= 10w+ 3w=
2: Stockfish 14.1 3497 5.0 / 8 10w+ 9w+ 1w= 7b= 5b= 4b= 6w= 8b=
3: Eman 7.80 3495 5.0 / 8 8w= 5w= 10b= 6b= 13b+ 9w+ 4w= 1b=
4: ProteusSF 006 3500 5.0 / 8 14w+ 7b= 6b= 1w= 11w+ 2w= 3b= 5b=
5: Raubfisch X48d3 3489 5.0 / 8 6w= 3b= 14b+ 11w+ 2w= 1b= 8b= 4w=
6: Fisherov 0.98i 3524 5.0 / 8 5b= 8b= 4w= 3w= 7w+ 10b= 2b= 16b+
7: CorChess 010422 3494 5.0 / 8 11w+ 4w= 12b= 2w= 6b- 8b= 15b+ 14w+
8: Stockfish 010422 Ivec 3485 4.5 / 8 3b= 6w= 9w= 10b= 16b+ 7w= 5w= 2w=
9: Arasan 23.3 3298 4.5 / 8 15w+ 2b- 8b= 12w+ 1w= 3b- 13w+ 11w=
10: Koivisto 8.4 3367 4.5 / 8 2b- 16b+ 3w= 8w= 12b+ 6w= 1b- 15w+
11: Deep Shredder 13 3093 4.0 / 8 7b- 15w+ 13w+ 5b- 4b- 16w= 14w+ 9b=
12: Black Marlin 5.0 2983 4.0 / 8 1b- 14w+ 7w= 9b- 10w- 15b+ 16w+ 13b=
13: Fritz 15 3045 3.5 / 8 16w+ 1b- 11b- 15w+ 3w- 14b+ 9b- 12w=
14: Cosette 5.1 2456 1.5 / 8 4b- 12b- 5w- 16b+ 15w= 13w- 11b- 7b-
15: Dumb 1.9 2624 0.5 / 8 9b- 11b- 16w* 13b- 14b= 12w- 7w- 10b-
16: Inanis 1.0.0 2400 0.5 / 8 13b- 10w- 15b* 14w- 8w- 11b= 12b- 6w-

Comments

Popular Posts