Time: 15'+10" 💻 Lenovo Z710 i7-4710MG 8GB RAM, GUI Fritz 15
💾 182 tournament games download, 💾 All games CEDR: 25.229 games (24.04.2022)
P | Engine | CEDR | Sco | Co | Pr | Bl | St | Cr | Wa | Fr | Or | Fr | Av | To | Ho | Pi | Fa | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | CorChess 180422 | 3488 | 22.5 | XX | == | == | == | 1= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
2: | ProteusSF JBE 007 | 3486 | 22.5 | == | XX | == | == | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
3: | Blue Marlin 14.9 | 3502 | 22.0 | == | == | XX | == | 1= | 1= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
4: | Stockfish 15 | 3486 | 22.0 | == | == | == | XX | =1 | 1= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
5: | Crystallite 1.1a | 3394 | 19.0 | 0= | =0 | 0= | =0 | XX | == | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
6: | Wasp 5.50 | 3152 | 16.5 | 00 | 00 | 0= | 0= | == | XX | 11 | 0= | 11 | 11 | 11 | 11 | 11 | 11 | |
7: | Fritz 15 | 3037 | 14.0 | 00 | 00 | 00 | 00 | 00 | 00 | XX | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
8: | Orion 0.9 | 3003 | 12.5 | 00 | 00 | 00 | 00 | 00 | 1= | 00 | XX | =1 | 11 | 11 | 11 | 1= | 11 | |
9: | Frozenight 3.0.1 | 2873 | 10.0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | =0 | XX | =1 | 11 | 11 | 11 | 11 | |
10: | Avalanche 0.2.1 | 2638 | 8.5 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | =0 | XX | 11 | 11 | 11 | 11 | |
11: | Tonyschess 0.03 | 2400 | 5.0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | XX | 1= | 1= | 11 | |
12: | Horowitz 1.0.0 | 2168 | 4.0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | XX | =1 | 11 | |
13: | Pigeon 1.5.1 | 1949 | 2.5 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | 00 | 00 | 0= | =0 | XX | 01 | |
14: | Fatalii 0.1.2 | 1685 | 1.0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | XX |
Comments
Post a Comment