Time: 15'+10" 💻 Lenovo Ideapad 330 i3-8130U 12GB RAM, GUI Banksia
💾 90 tournament games download, 💾 All games CEDR: 22.487 games (01.04.2022)
Tech (average nodes, depths, time/m per move, others per game), counted for computing moves only, ignored moves with zero nodes: # name nodes/m NPS depth/m time/m moves time #fails.
Engine | KN/move | NPS | depths/move | time/move | moves/game | time/game | fails |
---|---|---|---|---|---|---|---|
Booot 6.5 | 15460 | 791272 | 32.2 | 19.5 | 74.9 | 1463.2 | 2 |
Clover 3.1 | 16815 | 920894 | 33.0 | 18.3 | 66.3 | 1210.2 | |
Dragon 2.6.1 | 13063 | 721317 | 36.1 | 18.1 | 91.5 | 1657.1 | |
Fire 8.NN.MC.3 | 14854 | 775886 | 26.4 | 19.1 | 83.6 | 1600.7 | |
Fisherov 0.98j | 13887 | 696503 | 44.5 | 19.9 | 75.2 | 1498.7 | |
Mayhem 7.0 | 31484 | 1219297 | 16.5 | 25.8 | 46.2 | 1192.1 | |
ProteusSF 005 | 13071 | 708606 | 47.4 | 18.4 | 91.9 | 1694.9 | |
Stockfish 14.1 | 13774 | 683234 | 47.7 | 20.2 | 71.2 | 1434.8 | |
Stockfish 250322 | 13844 | 668000 | 42.7 | 20.7 | 75.7 | 1568.2 | |
SugaR AI 2.50 | 15871 | 792789 | 47.7 | 20.0 | 77.8 | 1556.8 |
Comments
Post a Comment