Stockfish 280322 wins Swiss Tournament CEDR, 2022.04.06-08
Best progress: Inanis 1.0.1 +18
Time: 15'+10" 💻 Dell G15 SE, i7-11800H RAM 16,0 GB, GUI Fritz 17
💾 64 tournament games download, 💾 All games CEDR: 22.487 games (01.04.2022)
P | Engine | CEDR | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1: | Stockfish 280322 | 3497 | 5.5 / 8 | 6w+ | 4b= | 2w= | 7b= | 8w+ | 3b= | 5b= | 10w+ |
2: | Dragon 2.6.1 | 3493 | 5.5 / 8 | 3w= | 11b+ | 1b= | 10w+ | 5w= | 7b= | 4b= | 8w+ |
3: | CorChess 010422 | 3494 | 5.5 / 8 | 2b= | 10w+ | 12b= | 11w+ | 7w= | 1w= | 6b+ | 5b= |
4: | ProteusSF 006 | 3500 | 5.5 / 8 | 9w+ | 1w= | 7b= | 8b= | 12b+ | 5w= | 2w= | 14b+ |
5: | Kayra 1.3 | 3472 | 5.5 / 8 | 7w= | 16b+ | 13b+ | 12w+ | 2b= | 4b= | 1w= | 3w= |
6: | Little Goliath 3.15.4 | 3036 | 5.0 / 8 | 1b- | 14w+ | 10b- | 15w+ | 9b+ | 11b+ | 3w- | 16w+ |
7: | Stockfish 010422 Ivec | 3485 | 4.5 / 8 | 5b= | 8w+ | 4w= | 1w= | 3b= | 2w= | 10b= | 9b= |
8: | Arasan 23.3 | 3298 | 4.5 / 8 | 15b+ | 7b- | 9w+ | 4w= | 1b- | 13w+ | 12w+ | 2b- |
9: | Fritz 15 | 3045 | 4.5 / 8 | 4b- | 15w+ | 8b- | 13b+ | 6w- | 16w+ | 14b+ | 7w= |
10: | Black Marlin 5.0 | 2983 | 4.0 / 8 | 11w= | 3b- | 6w+ | 2b- | 14w+ | 12b+ | 7w= | 1b- |
11: | Cheese 3.0.1 | 2742 | 4.0 / 8 | 10b= | 2w- | 14b+ | 3b- | 15w+ | 6w- | 16b+ | 13b= |
12: | Inanis 1.0.1 | 2400 | 3.5 / 8 | 16b+ | 13w+ | 3w= | 5b- | 4w- | 10w- | 8b- | 15w+ |
13: | Avalanche 0.2 | 2400 | 2.5 / 8 | 14b+ | 12b- | 5w- | 9w- | 16w+ | 8b- | 15b- | 11w= |
14: | Anka 0.63 | 2509 | 2.0 / 8 | 13w- | 6b- | 11w- | 16b+ | 10b- | 15b+ | 9w- | 4w- |
15: | Mayhem 7.1 | 2751 | 2.0 / 8 | 8w- | 9b- | 16w+ | 6b- | 11b- | 14w- | 13w+ | 12b- |
16: | Sargon 1978 1.01 | 1511 | 0.0 / 8 | 12w- | 5w- | 15b- | 14w- | 13b- | 9b- | 11w- | 6b- |
Comments
Post a Comment