SugaR AI 2.50 wins Banksia Swiss Tournament CEDR 05-21.04.2022
💾 60 tournament games download, 💾 All games CEDR: 22.487 games (01.04.2022)
Tech (average nodes, depths, time/m per move, others per game), counted for computing moves only, ignored moves with zero nodes: # name nodes/m NPS depth/m time/m moves time #fails.
Engine | KN/move | NPS | dep/move | time/move | moves/game | time/game | fails |
---|---|---|---|---|---|---|---|
Admete 1.4.0 | 5656 | 282029 | 14.2 | 20.1 | 51.0 | 1022.9 | |
Avalanche 0.2 | 6321 | 286985 | 15.2 | 22.0 | 62.0 | 1365.7 | |
Barbarossa 0.6.0 | 4435 | 221135 | 16.3 | 20.1 | 80.8 | 1619.5 | |
Berserk 9 | 17174 | 757526 | 30.8 | 22.7 | 65.6 | 1487.8 | |
Black Marlin 5.0 | 14364 | 692624 | 28.6 | 20.7 | 71.0 | 1472.5 | |
Combusken 2.0.0 | 24178 | 1166344 | 26.1 | 20.7 | 73.4 | 1522.1 | 1 |
CorChess 010422 | 13613 | 637375 | 31.1 | 21.4 | 67.4 | 1439.0 | |
Fisherov 0.98j | 13782 | 620478 | 40.4 | 22.2 | 49.5 | 1099.5 | |
Inanis 1.0.0 | 56578 | 2713596 | 21.0 | 20.8 | 22.1 | 461.7 | 6 |
Lozza 2.2 | 4627 | 213858 | 17.7 | 21.6 | 61.1 | 1322.4 | |
ProteusSF 006 | 13193 | 625052 | 40.1 | 21.1 | 70.9 | 1496.0 | |
SlowChess 2.83 | 9158 | 422419 | 31.1 | 21.7 | 61.3 | 1328.0 | |
Stash 32.0 | 40950 | 1857938 | 38.6 | 22.0 | 60.3 | 1327.9 | |
Stockfish 010422 Ivec | 14617 | 735867 | 43.5 | 19.9 | 73.8 | 1465.0 | |
SugaR AI 2.50 | 14716 | 692794 | 44.2 | 21.2 | 71.4 | 1517.3 | |
Toga IV | 10693 | 583960 | 24.8 | 18.3 | 72.4 | 1325.3 |
Comments
Post a Comment