Today start: League CEDR edition 04
Today start: League CEDR edition 04 (time: 15' + 10")
1 League | Edition 04 – temp 15’+10” | Rating |
1. | Stockfish 15 | 3486 |
2. | Dragon 2.6.1 | 3472 |
3. | SugaR Al 2.50 | 3479 |
4. | Lc0 0.29.0-rc0 | 3338 |
5. | Fisherov 0.98j | 3507 |
6. | Raubfisch X48e | 3483 |
7. | Fire 8 NN.MC3 | 3360 |
8. | Koivisto 8.6 | 3373 |
9. | Slowchess 2.83 | 3325 |
10. | Berserk 9.0-dev | 3324 |
11. | Pedone 3.1 | 3269 |
12. | Komodo 12.1.1 (free) | 3249 |
13. | Igel 3.0.10 | 3258 |
14. | Nemorino 6.00 | 3249 |
15. | Seer 2.4.0 | 3238 |
16. | Minic 3.18 | 3181 |
2 League | Edition 04 – temp 15’+10” | Rating |
1. | Ethereal 12.75 NNUE | 3282 |
2. | RubiChess 20220223 | 3276 |
3. | Laser 1.7 | 3128 |
4. | Arasan 23.3 NNUE | 3300 |
5. | Xiphos 0.6.1 | 3154 |
6. | Defenchess 2.3 | 3185 |
7. | Fritz 17 | 3150 |
8. | Wasp 5.50 | 3152 |
9. | Booot 6.5 | 3137 |
10. | Rofchade 2.3 | 3116 |
11. | Clover 3.1 NNUE | 3138 |
12. | Gogobello 3.0 | 3149 |
13. | Weiss 2.0 | 3133 |
14. | Roc TCEC 19 | 3082 |
15. | Toga IV | 3113 |
16. | Andscacs 0.95 | 3090 |
3 League | Edition 04 – temp 15’+10” | Rating |
1. | Danasah 9.00 NNUE | 3084 |
2. | Tornado NNUE | 3107 |
3. | Schooner 2.2 | 3075 |
4. | Marvin 5.2.0 | 3094 |
5. | Winter 0.9 | 3057 |
6. | Stash 32.14 | 3071 |
7. | Fizbo 2 | 3041 |
8. | Counter 4.0 | 2974 |
9. | Nirvanachess 2.5 | 3010 |
10. | Demolito 2021-10-21 | 3018 |
11. | Orion 0.9 | 3014 |
12. | Vajolet2 2.8 | 2966 |
13. | MrBob 1.1.0 | 3001 |
14. | Ice4 853 | 2955 |
15. | Tucano 10 NNUE | 3229 |
16. | Zahak 9.0 | 3125 |
4 League | Edition 04 – temp 15’+10” | Rating |
1. | Monolith 2 | 2912 |
2. | Combusken 2.0 | 3003 |
3. | Invictus r382 | 2993 |
4. | Velvet 3.3.0 | 3158 |
5. | Cheng4 0.41 | 2892 |
6. | Fabchess 1.16 | 2963 |
7. | Deuterium 2019.2.37.73 | 2914 |
8. | Amoeba 3.4 | 2933 |
9. | Asymptote 0.8 | 2876 |
10. | Bagatur 3.2 | 2958 |
11. | BBC 1.4 | 2798 |
12. | Francesca 0.31a | 2909 |
13. | Tomcat 1.0 | 2810 |
14. | Beef 0.3.6 | 2914 |
15. | GreKo 2021.08 NNUE | 3121 |
16. | Topple 0.8.1 | 2855 |
Comments
Post a Comment