First Test Smallbrain 1.1.0 CEDR, 2022.05.29-30
🕒🕓 3'+3" 💻 Dell G15 SE, i7-11800H RAM 16,0 GB 🗔 GUI - Arena Table: Scid vs PC
💾 All games CEDR 26.266 games (15'+10") and 26.326 games (3'+3")
P | Engine | CEDR | Score | Smallbrain | Chg | +/-/= |
---|---|---|---|---|---|---|
1: | Smallbrain 1.2 | 2400 | 11.5 / 100 | XXXXXXXX | -160 | (+9 -86 =5) |
2: | Slowchess 2.83 | 3121 | 10.0 / 10 | 1111111111 | +11 | (+10 -0 =0) |
3: | ClassicAra 0.9.9 | 2864 | 10.0 / 10 | 1111111111 | +11 | (+10 -0 =0) |
4: | Expositor 2WQ23 | 2971 | 10.0 / 10 | 1111111111 | +11 | (+10 -0 =0) |
5: | Hiarcs 15.5 | 3239 | 10.0 / 10 | 1111111111 | +11 | (+10 -0 =0) |
6: | K2 0.99 | 2403 | 10.0 / 10 | 1111111111 | +49 | (+10 -0 =0) |
7: | SugaR AI 2.50 | 2457 | 10.0 / 10 | 1111111111 | +42 | (+10 -0 =0) |
8: | Protej 0.6.2 | 2707 | 9.5 / 10 | 111111111= | +9 | (+9 -0 =1) |
9: | Colossus 2022a | 2467 | 9.0 / 10 | =1=1111111 | +30 | (+8 -0 =2) |
10: | Caligula 1.0b | 2529 | 9.0 / 10 | 111=1111=1 | +22 | (+8 -0 =2) |
11: | Pigeon 1.51 fix | 1721 | 1.0 / 10 | 0000010000 | -1 | (+1 -9 =0) |
Comments
Post a Comment