Time: 3'+3" 💻 Dell G15 SE, i7-11800H RAM 16,0 GB, GUI Banksia💾 90 tournament games download, 💾 All games CEDR: 26.226 games (01.05.2022)
P
| Engine | CEDR | Score | St | St | Fi | Pr | Ko | Hi | Mi | Re | St | Fa |
1: | StockfishMZ 170522 | 3488 | 13.5 / 18 | XX | == | == | == | 1= | 1= | 1= | 11 | 11 | 11 |
2: | Stockfish 15 | 3488 | 13.5 / 18 | == | XX | == | == | =1 | == | 11 | 11 | 11 | 11 |
3: | Fisherov 0.98k | 3511 | 13.0 / 18 | == | == | XX | == | == | 1= | 11 | 1= | 11 | 11 |
4: | ProteusSF RBE 008 | 3489 | 12.5 / 18 | == | == | == | XX | 1= | == | =1 | 1= | 11 | 11 |
5: | Koivisto 8.7 | 3379 | 11.0 / 18 | 0= | =0 | == | 0= | XX | =1 | 1= | 1= | 11 | 11 |
6: | Hiarcs 15.5 | 3325 | 8.5 / 18 | 0= | == | 0= | == | =0 | XX | == | 10 | == | 11 |
7: | Minic 3.19 | 3225 | 6.5 / 18 | 0= | 00 | 00 | =0 | 0= | == | XX | == | == | 11 |
8: | Rebel 15x2 | 3141 | 6.5 / 18 | 00 | 00 | 0= | 0= | 0= | 01 | == | XX | == | 11 |
9: | Stash 33.0 | 3073 | 5.0 / 18 | 00 | 00 | 00 | 00 | 00 | == | == | == | XX | 11 |
10: | Fatalii 0.2.0 | 1688 | 0.0 / 18 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | XX |
Tech (average nodes, depths, time/m per move, others per game), counted for computing moves only, ignored moves with zero nodes: # name nodes/m NPS depth/m time/m moves time #fails.
| Engine
| KN/m | NPS | depths/m | time/m | moves/game | time/game | fails |
1 | Fatalii 0.2.0 | 5744 | 857912 | 7.4 | 6.7 | 32.7 | 219.1 |
|
2 | Fisherov v0.98k bmi2 | 18364 | 3635651 | 46.9 | 5.1 | 72.5 | 366.2 |
|
3 | Hiarcs 15.5 x64 | 33582 | 6824530 | 35.0 | 4.9 | 78.3 | 385.5 |
|
4 | Koivisto 8.7 | 27494 | 5321568 | 33.8 | 5.2 | 68.0 | 351.3 |
|
5 | Minic 3.19 | 6924 | 1389020 | 30.9 | 5.0 | 76.8 | 383.0 |
|
6 | ProteusSF RBE 008 | 17018 | 3553862 | 45.4 | 4.8 | 80.4 | 385.0 |
|
7 | Rebel 15x2 | 8712 | 1954206 | 23.5 | 4.5 | 86.3 | 384.9 |
|
8 | Stash v33.0 | 36019 | 7266786 | 36.9 | 5.0 | 76.7 | 380.0 |
|
9 | Stockfish 15 | 17406 | 3465006 | 42.5 | 5.0 | 73.1 | 367.0 |
|
10 | StockfishMZ 170522 | 19635 | 3836432 | 46.4 | 5.1 | 71.7 | 366.8 |
|
Comments
Post a Comment