This is prehistory 🙂 11 years ago: Tournament-04 CEDR 19-20.08.2011
Time: 3', Intel Celeron D CPU 3.46GHz with 2,0 GB Memory
Microsoft Windows XP Home Edition x32 GUI: Arena 3.0 All games 2011 download
R | Engine | Score | St | Th | Hi | Cy | Kt | To | Cr | Gl | Um | Jo | Na | Ru | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Strelka 3R | 15.5/22 | · · | 1= | =1 | =1 | 01 | 11 | =0 | =1 | == | 11 | =1 | 1= | 162,25 |
02 | Thinker 54D | 15.0/22 | 0= | · · | 10 | == | 11 | 10 | 01 | 11 | 0= | 11 | 11 | 11 | 148,00 |
03 | Hiarcs 13.2 | 14.5/22 | =0 | 01 | · · | 1= | =1 | 0= | 1= | 0= | 11 | 11 | 1= | 11 | 139,50 |
04 | Cyclone xTreme | 13.5/22 | =0 | == | 0= | · · | == | 01 | =1 | 1= | =1 | 1= | =1 | 11 | 129,50 |
05 | Ktulu 9 | 13.5/22 | 10 | 00 | =0 | == | · · | 11 | == | 1= | =1 | =1 | 1= | 11 | 128,50 |
06 | Toga II 2.0 SE | 12.0/22 | 00 | 01 | 1= | 10 | 00 | · · | =1 | 1= | 11 | =0 | 11 | 01 | 120,50 |
07 | Crafty 23.4 | 11.5/22 | =1 | 10 | 0= | =0 | == | =0 | · · | =0 | 0= | 11 | =1 | 11 | 113,50 |
08 | Glaurung 2.2 | 11.0/22 | =0 | 00 | 1= | 0= | 0= | 0= | =1 | · · | 11 | =0 | 1= | 11 | 103,25 |
09 | Umko 1.2 | 7.5/22 | == | 1= | 00 | =0 | =0 | 00 | 1= | 00 | · · | 00 | =0 | 11 | 80,25 |
10 | Jonny 4.0 | 7.0/22 | 00 | 00 | 00 | 0= | =0 | =1 | 00 | =1 | 11 | · · | 0= | =0 | 68,50 |
11 | Naraku 1.4 | 7.0/22 | =0 | 00 | 0= | =0 | 0= | 00 | =0 | 0= | =1 | 1= | · · | 01 | 65,50 |
12 | Ruffian 1.0.5 | 4.0/22 | 0= | 00 | 00 | 00 | 00 | 10 | 00 | 00 | 00 | =1 | 10 | · · | 37,25 |
Comments
Post a Comment