Since you’re here...

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.
============================== My email: jotes@go2.pl



First Test Foxsee 8.2 (CEDR, 2022.07.16-17)

 

🕒🕓 3'+3" 💻 Lenovo Z710 i7-4710MG 8GB RAM 🗔 GUI-Arena  

Progress +40

💾 100 tournament games 
💾 All games CEDR 26.266 games (15'+10") and 37.837 games (3'+3") 


P
Engine CEDR Score Foxsee 8.2 Perf Chg +/-/=
1: Foxsee 8.2 2322 22.5 / 100 XXXXXXXXXX 2353 +40 (+17 -72 =11)
2: Velvet 4.0.1 3114 10.0 / 10 1111111111 3564 +11 (+10 -0 =0)
3: Rebel 15.1 3185 10.0 / 10 1111111111 3635 +11 (+10 -0 =0)
4: DeepShredder 13 3046 10.0 / 10 1111111111 3496 +11 (+10 -0 =0)
5: Critter 1.6a 3039 9.5 / 10 11111111=1 3159 +6 (+9 -0 =1)
6: Lozza 2.2 2666 9.0 / 10 0111111111 2688 +1 (+9 -1 =0)
7: Gargantua 1.0 2960 9.0 / 10 1111111110 2976 +1 (+9 -1 =0)
8: Protej 0.6.3 2508 7.5 / 10 1=11011011 2515 +0 (+7 -2 =1)
9: Knightx 3.3 2557 7.0 / 10 =1=1=01=11 2471 -10 (+5 -1 =4)
10: Foxsee 8 2322 4.5 / 10 01===00011 2286 -5 (+3 -4 =3)
11: ChessKISS 1.8 2236 1.0 / 10 0000=0=000 1956 -28 (+0 -8 =2)


Comments